2013 MHSHL All-Star Game
Saturday, March 2 - 5:00 pm - Ames/ISU Ice Arena
PERIOD: Final
TIME ON CLOCK: 0:00
Home 7, Visitor 11
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Home | 0 | 2 | 5 | 7 | ||
| Visitor | 3 | 4 | 4 | 11 | ||
| GOALTENDER SAVES | ||||||
| Home | 14 | 11 | 9 | 34 | ||
| Visitor | 9 | 16 | 11 | 36 | ||
HOME |
FIRST PERIOD SUMMARY | VISITOR |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 2:30 | V | Stanislov (Wishman) | H 0, V 1 | ||
| 2:53 | V | Oh (Lence, Cheesebrough) | H 0, V 2 | ||
| 10:09 | V | France (Kober, Pries) | H 0, V 3 | ||
| TIME | TEAM | PENALTIES | |||
| No penalties | |||||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 8:15 | V | Van Dyne (Wishman, Kober) power play | H 0, V 4 | ||
| 9:16 | H | Ausdemore-Dillon (Cox) | H 1, V 4 | ||
| 10:41 | V | Noonan (Reints, Jackson) | H 1, V 5 | ||
| 11:07 | V | Noonan (Pries, Jackson) | H 1, V 6 | ||
| 14:56 | V | Pries (Jackson, Noonan) | H 1, V 7 | ||
| 16:20 | H | Porzelt (Sessler, Lopicka) | H 2, V 7 | ||
| TIME | TEAM | PENALTIES | |||
| 8:08 | H | Connor Cox (tripping) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 0:30 | H | Wright (unassisted) | H 3, V 7 | ||
| 2:32 | H | Cox (Ausdemore-Dillon, Schutte) | H 4, V 7 | ||
| 3:30 | H | Luck (Buske) | H 5, V 7 | ||
| 3:45 | V | Van Dyne (Pries, Kober) | H 5, V 8 | ||
| 5:42 | H | Sessler (Lopicka, Burgmeier) | H 6, V 8 | ||
| 7:43 | V | Doheny (Cheesebrough) | H 6, V 9 | ||
| 16:33 | V | Huss (Oh) | H 6, V 10 | ||
| 16:17 | H | Cox (Aden) | H 7, V 10 | ||
| 16:27 | V | Jackson (Noonan, Van Dyne) empty net | H 7, V 11 | ||
| TIME | TEAM | PENALTIES | |||
| No penalties | |||||
| Home Goaltenders: Blair Sanders, off at 8:15 of 2nd (25 shots, 21 saves); Jarin Aden, on at 8:15 of 2nd (20 shots, 13 saves) |
|||||
| Visitor Goaltenders: Thomas Doheny, off at 8:15 of 2nd (19 shots, 18 saves); Orion Boylston, on at 8:15 (28 shots,18 saves) |
|||||
| Referee: Jake Hiatt; Linesmen: Chad Stewart, Cody Lytle | |||||
