Game 1: Friday, Quarter-Final (Scheduled Start Time: 12:00 pm) Puck drop: 12:00
#4 Des Moines Capitals vs #5 Sioux City
PERIOD: Final
TIME ON CLOCK: 0:00
Des Moines 5, Sioux City 1
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Des Moines | 0 | 1 | 4 | 5 | ||
| Sioux City | 0 | 0 | 1 | 1 | ||
| GOALTENDER SAVES | ||||||
| Des Moines | 3 | 10 | 6 | 19 | ||
| Sioux City | 14 | 10 | 8 | 32 | ||
DES MOINES CAPITALS |
FIRST PERIOD SUMMARY | SIOUX CITY |
|||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | DC 0, SC 0 | ||||
| TIME | TEAM | PENALTIES | |||
| 5:47 | SC | Shayler Levine (tripping) 2:00 | |||
| 11:49 | DC | Sam Rankin (cross checking) 2:00 | |||
| 13:25 | SC | Chance Jensen (cross checking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 5:42 | DC | Ethan Heilskov (Parker Caskey, Sam Freihage) | DC 1, SC 0 | ||
| TIME | TEAM | PENALTIES | |||
| 7:51 | DC | Dylan Dobbins (roughing) 2:00 | |||
| 7:51 | SC | Sam Brower (checking from behind) 5:00 major | |||
| 7:51 | SC | Sam Brower (checking from behind) 10:00 game misconduct | |||
| 8:14 | DC | Colby DeCarlo (high sticking) 2:00 | |||
| 12:31 | DC | Sam Rankin (cross checking) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 2:21 | DC | Kyle Wadden (Blake Ramsey, Ryan Ramsay) power play | DC 2, SC 0 | ||
| 8:28 | SC | Chance Jensen (unassisted) | DC 2, SC 1 | ||
| 8:54 | DC | Ryan Ramsay (unassisted) | DC 3, SC 1 | ||
| 11:19 | DC | Ethan Heilskov (Sam Freihage) | DC 4, SC 1 | ||
| 13:27 | DC | Ethan Heilskov (unassisted) empty net | DC 5, SC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 0:53 | SC | Chance Jensen (interference) 2:00 | |||
| 9:09 | SC | Jordan Reynolds (roughing) 2:00 | |||
| 9:09 | SC | Jordan Reynolds (unsportsmanlike conduct) 10:00 misconduct | |||
| Des Moines Goaltender: Colton Trowbridge (20 shots, 19 saves) | |||||
| Sioux City Goaltender: Jackson Roberson (36 shots, 32 saves) | |||||
| Referee: Jake Hiatt; Linesmen: Del Donaldson, Even Alderman | |||||


