Game 10: Sunday, 3rd Place (Scheduled Start Time: 10:45 pm) Puck drop:
Dubuque vs Des Moines Capitals
PERIOD: Final
TIME ON CLOCK: 0:00
Dubuque 2, Des Moines 3
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Dubuque | 0 | 0 | 2 | 2 | ||
| Des Moines | 0 | 1 | 2 | 3 | ||
| GOALTENDER SAVES | ||||||
| Dubuque | 9 | 14 | 6 | 29 | ||
| Des Moines | 6 | 8 | 5 | 19 | ||
DUBUQUE |
FIRST PERIOD SUMMARY | DES MOINES CAPITALS |
|||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | DU 0, DC 0 | ||||
| TIME | TEAM | PENALTIES | |||
| No penalties | |||||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 9:04 | DC | Jason Noga (Dylan Dobbins, Blake Ramsey) | DU 0, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 6:01 | DU | Jackson Mitchell (tripping) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 4:06 | DU | Carter Sola (Nick Rogers, Jackson Mitchell) | DU 1, DC 1 | ||
| 4:50 | DC | Jason Noga (Blake Ramsey) | DU 1, DC 2 | ||
| 7:05 | DU | Nick Rogers (unassisted) | DU 2, DC 2 | ||
| 8:39 | DC | Sam Freihage (Parker Caskey, Tyler Kruse) power play | DU 2, DC 3 | ||
| TIME | TEAM | PENALTIES | |||
| 4:06 | DC | Owen Topliff (hooking) 2:00 | |||
| 8:02 | DU | Ryan Sola (head contact) 2:00 | |||
| 11:27 | DC | Owen Topliff (cross checking) 2:00 | |||
| 12:24 | DU | Carter Sola (hooking) 2:00 | |||
| 12:24 | DC | Ryan Ramsay (slashing) 2:00 | |||
| 13:27 | DC | Owen Topliff (unsportsmanlike conduct) 10:00 | |||
| Dubuque Goaltender: Drew Ryder (32 shots, 29 saves) | |||||
| Des Moines Goaltender: Colton Trowbridge (21 shots, 19 saves) | |||||
| Referee: Chad Stewart; Linesmen: Jake Hiatt, Paul Koskovich | |||||


