Game 11: Sunday-Championship Game (Scheduled Start Time: 12:30 pm) Puck drop: 12:32
Kansas City vs Des Moines Oak Leafs
PERIOD: Final
TIME ON CLOCK: 0:00
Kansas City 1, Des Moines 4
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Kansas City | 0 | 0 | 1 | 1 | ||
| Des Moines | 1 | 1 | 2 | 4 | ||
| GOALTENDER SAVES | ||||||
| Kansas City | 9 | 13 | 10 | 32 | ||
| Des Moines | 8 | 4 | 7 | 19 | ||
KANSAS CITY |
FIRST PERIOD SUMMARY | DES MOINES OAK LEAFS |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 9:55 | DO | Cade Wegmer (Kyle Olson, Sam Rice) power play | KC 0, DO 1 | ||
| TIME | TEAM | PENALTIES | |||
| 0:11 | DO | Sam Rice (cross checking( 2:00 | |||
| 7:44 | KC | Gunnar Morse (boarding) 2:00 | |||
| 9:30 | KC | Tyler Terrono (interference) 2:00 | |||
| 13:48 | DO | Bench Minor (too many men) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 2:01 | DO | Austin Gibson (Austin Turner) | KC 0, DO 2 | ||
| TIME | TEAM | PENALTIES | |||
| 4:43 | KC | Garrett Kellam (kneeing) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 7:32 | KC | Jon McManus (Mack Starr) | KC 1, DO 2 | ||
| 9:22 | DO | Austin Gibson (Austin Turner, Simon Parks) | KC 1, DO 3 | ||
| 13:46 | DO | Sam Rice (unassisted) short handed, empty net | KC 1, DO 4 | ||
| TIME | TEAM | PENALTIES | |||
| 13:23 | DO | Cade Wegner (slashing) 2:00 | |||
| Kansas City Goaltender: Nick Steiner (35 shots, 32 saves) | |||||
| Des Moines Goaltender: Eric Main (20 shots, 19 saves) | |||||
| Referee: Paul Koskovich; Linesmen: Jake Hiatt, Chad Stewart | |||||


