Game 5: Saturday, Consolation Semi-Final (Scheduled Start Time: 9:00 am) Waterloo vs Omaha
PERIOD: Final
TIME ON CLOCK: 0:00
Waterloo 3, Omaha 5
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Waterloo | 1 | 1 | 1 | 3 | ||
| Omaha | 1 | 2 | 2 | 5 | ||
| GOALTENDER SAVES | ||||||
| Waterloo | 10 | 7 | 4 | 21 | ||
| Omaha | 3 | 6 | 9 | 18 | ||
WATERLOO |
FIRST PERIOD SUMMARY | OMAHA |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 6:14 | WA | Nolin Bartlett (Dylan Johnson) power play | WA 1, OM 0 | ||
| 13:59 | OM | Wyatt Schulz (Alex Casebeer, Joe Burbach) power play | WA 1, OM 1 | ||
| TIME | TEAM | PENALTIES | |||
| 4:20 | OM | Daniel Freestone (roughing) 2:00 | |||
| 13:16 | WA | Nolin Bartlett (tripping) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 2:42 | OM | Daniel Freestone (Devon Renault) | WA 1, OM 2 | ||
| 9:16 | WA | Austin Kugler (unassisted) | WA 2, OM 2 | ||
| 13:24 | OM | Michael Curran (Wyatt Schulz) | WA 2, OM 3 | ||
| TIME | TEAM | PENALTIES | |||
| 6:34 | OM | Cole Childers (unsportsmanlike conduct) 2:00 | |||
| 6:34 | WA | Brandon Yearliing (unsportsmanlike conduct) 2:00 | |||
| 10:01 | WA | Brandon Yearling (roughing) 2:00 | |||
| 14:00 | OM | Cole Childers (unsportsmanlike conduct) 10:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 3:46 | OM | Alex Casebeer (unassisted) | WA 2, OM 4 | ||
| 8:00 | WA | Joshua Almaraz (Drew Hoppes, Derek Penning) | WA 3, OM 4 | ||
| 11:50 | OM | Devon Renault (unassisted) | WA 3, OM 5 | ||
| TIME | TEAM | PENALTIES | |||
| 10:45 | OM | Wyatt Schulz (interference) 2:00 | |||
| 5:45 | OM | Jesse Clark (hooking) 2:00 | |||
| Waterloo Goaltender: Jordan Messerer-Metlin (26 shots, 21 saves) | |||||
| Omaha Goaltender: Grant Murcek (21 shots, 18 saves) | |||||
| Referee: Cody Lytle; Linesmen: Brian Steuer, Chad Stewart | |||||


