Game 6: Saturday, Consolation Semi-Final (Scheduled Start Time: 10:45 am) Sioux City vs Lincoln
PERIOD: Final
TIME ON CLOCK: 0:00
Sioux City 1, Lincoln 3
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Sioux City | 0 | 0 | 1 | 1 | ||
| Lincoln | 2 | 0 | 1 | 3 | ||
| GOALTENDER SAVES | ||||||
| Sioux City | 4 | 5 | 4 | 13 | ||
| Lincoln | 8 | 4 | 10 | 22 | ||
SIOUX CITY |
FIRST PERIOD SUMMARY | LINCOLN |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 4:09 | LN | Corbin Smeal (unassisted) | SC 0, LN 1 | ||
| 4:15 | LN | Kean Kontor (Camerson Mikkelsen) short handed | SC 0, LN 2 | ||
| TIME | TEAM | PENALTIES | |||
| 6:23 | SC | Jordan Reynolds (boarding) 2:00 | |||
| 12:42 | LN | Hogan Shaw (too many men) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | SC 0, LN 2 | ||||
| TIME | TEAM | PENALTIES | |||
| 3:35 | LN | Logan Taylor (tripping) 2:00 | |||
| 5:55 | SC | Nick Schmith (high sticking) 2:00 | |||
| 5:55 | SC | Nick Schmith (unsportsmanlike conduct) 10:00 | |||
| 7:20 | SC | Zac Gray (checking from behind) 2:00 | |||
| 7:20 | SC | Zac Gray (checking from behind) 10:00 | |||
| 10:53 | SC | Tanner Smith (head contact) 2:00 | |||
| 12:46 | SC | Cory Goss (elbowing) 2:00 | |||
| 13:58 | SC | Cole Peterson (boarding) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 12:02 | LN | James Hale (Cole Connerley) empty net | SC 0, LN 3 | ||
| 13:55 | SC | Skyler Beller (Keegan Lyon) | SC 1, LN 3 | ||
| TIME | TEAM | PENALTIES | |||
| 0:00 | SC | Sam Holzrichter (bench minor) 2:00 | |||
| 2:13 | LN | Devin Roeder (head contact) 2:00 | |||
| 9:38 | LN | Cameron Mikkelsen (head contact) 2:00 | |||
| Sioux City Goaltender: Jackson Roberson (15 shots, 13 saves) | |||||
| Lincoln Goaltender: Tanner Deiro (23 shots, 22 saves) | |||||
| Referee: Brian Steuer; Linesmen: Jake Hiatt, Even Alderman | |||||


