Game 7: Saturday, Championship Semi-Final (Scheduled Start Time: 12:30 pm) Puck drop: 12:27
Des Moines Oak Leafs vs Dubuque
PERIOD: Final
TIME ON CLOCK: 0:00
Des Moines 5, Dubuque 1
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Des Moines | 2 | 2 | 1 | 5 | ||
| Dubuque | 1 | 0 | 0 | 1 | ||
| GOALTENDER SAVES | ||||||
| Des Moines | 7 | 6 | 9 | 22 | ||
| Dubuque | 10 | 10 | 12 | 32 | ||
DES MOINES OAK LEAFS |
FIRST PERIOD SUMMARY | DUBUQUE |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 4:49 | DO | Austin Gibson (Austin Turner, Collin Shellenberger) | DO 1, DU 0 | ||
| 5:22 | DO | Sam Rice (Cade Wegner, Collin Jund) | DO 2, DU 1 | ||
| 10:07 | DU | Nick Rogers (Jackson Mitchell, Carter Sola) | DO 2, DU 1 | ||
| TIME | TEAM | PENALTIES | |||
| 5:52 | DO | Spencer Smith (tripping) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 1:02 | DO | Austin Turner (Simon Parks) | DO 3, DU 1 | ||
| 10:10 | DO | Sam Rice (Matt Mullenbach, Cade Wegner) power play | DO 4, DU 1 | ||
| TIME | TEAM | PENALTIES | |||
| 6:06 | DU | Jackson Mitchell (interference) 2:00 | |||
| 9:51 | DU | Deric Kalb (slashing) 2:00 | |||
| 10:22 | DO | Nick McDonald (tripping) 2:00 | |||
| 14:00 | DU | Jackson Mitchell (hooking) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 9:41 | DO | Collin Jund (Nick McDonald) | DO 5, DU 1 | ||
| TIME | TEAM | PENALTIES | |||
| 6:39 | DO | Austin Turner (interference) 2:00 | |||
| Des Moines Goaltender: Eric Main (23 shots, 22 saves) | |||||
| Dubuque Goaltender: Drew Ryder (37 shots, 32 saves) | |||||
| Referee: Chad Stewart; Linesmen: Del Donaldson, Even Alderman | |||||


