Game 8: Saturday, Championship Semi-Final (Scheduled Start Time: 2:15 pm) Puck drop: 2:13
Kansas City vs Des Moines Capitals
PERIOD: Final
TIME ON CLOCK: 0:00
Kansas City 2, Des Moines 1
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Kansas City | 0 | 1 | 0 | 1 | ||
| Des Moines | 1 | 0 | 1 | 2 | ||
| GOALTENDER SAVES | ||||||
| Kansas City | 13 | 7 | 7 | 27 | ||
| Des Moines | 6 | 0 | 4 | 10 | ||
KANSAS CITY |
FIRST PERIOD SUMMARY | DES MOINES CAPITALS |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 7:04 | DC | Tyler Kruse (Colby DeCarlo, Zachary Ross) | KC 0, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 7:42 | KC | Anderson Love (slashing) 2:00 | |||
| 9:35 | KC | Alex Hoehn (hooking) 2:00 | |||
| 12:39 | DC | Dylan Dobbins (high sticking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 13:20 | KC | Mack Starr (Nick Cardin, Tyler Terrono) power play | KC 1, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 4:33 | DC | Dylan Dobbins (unsportsmanlike conduct) 2:00 | |||
| 6:12 | KC | T.R. Flick (tripping) 2:00 | |||
| 7:27 | KC | Nick Steiner (roughing) 2:00 | |||
| 7:27 | KC | Nick Steiner (roughing) 2:00 | |||
| 12:32 | DC | Sam Rankin (interference) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 0:46 | KC | Nick Cardin (Jon McManus) | KC 2, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 2:19 | KC | James McManus (interference) 2:00 | |||
| 5:35 | DC | Sam Rankin (delay of game) 2:00 | |||
| 9:18 | KC | Nick Cardin (tripping) 2:00 | |||
| Kansas City Goaltender: Nick Steiner (28 shots, 27 saves) | |||||
| Des Moines Goaltender: Nidita Kozak (12 shots, 10 saves) | |||||
| Referee: Jake Hiatt; Linesmen: Del Donaldson, Cody Lytle | |||||


