Game 9: Sunday-5th Place (Scheduled Start Time: 9:00 am)
Omaha vs Lincoln
PERIOD: Final
TIME ON CLOCK: 0:00
Omaha 2, Lincoln 1, shootout
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Omaha | 1 | 0 | 0 | 2 | ||
| Lincoln | 0 | 1 | 0 | 1 | ||
| GOALTENDER SAVES | ||||||
| Omaha | 4 | 17 | 4 | 25 | ||
| Lincoln | 7 | 6 | 9 | 22 | ||
OMAHA |
FIRST PERIOD SUMMARY | LINCOLN |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 10:57 | OM | Alex Casebeer (Wyatt Schulz) | OM 1, LN 0 | ||
| TIME | TEAM | PENALTIES | |||
| 7:46 | OM | Devon Renault (cross checking) 2:00 | |||
| 12:15 | LN | Nate Taff (cross checking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 2:23 | LN | Corbin Smeal (Kris Grimes) | OM 1, LN 1 | ||
| TIME | TEAM | PENALTIES | |||
| 10:05 | OM | Nate Taff (hooking) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | OM 1, LN 1 | ||||
| TIME | TEAM | PENALTIES | |||
| No penalties | |||||
| Omaha Goaltender: J.D. Higgins (26 shots, 25 saves) | |||||
| Lincoln Goaltender: Tanner Deiro (23 shots, 22 saves) | |||||
| Referee: Brian Steuer; Linesmen: Jake Hiatt, Cody Lytle | |||||


