Game 1: Friday, Quarter-Final (Scheduled Start Time: 12:00 pm) Puck drop: 12:00
#4 Omaha vs #5 Des Moines Capitals
Des Moines Capitals Webcast
PERIOD: Final
TIME ON CLOCK: 0:00
Omaha 1, Des Moines Capitals 6
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Omaha | 0 | 0 | 1 | 1 | ||
| Des Moines | 3 | 2 | 1 | 6 | ||
| GOALTENDER SAVES | ||||||
| Omaha | 13 | 19 | 9 | 41 | ||
| Des Moines | 14 | 5 | 3 | 22 | ||
OMAHA |
FIRST PERIOD SUMMARY | DES MOINES |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 5:12 | DC | Conner Raes (Zachary Ross, Chase Tinnemeier) | OM 0, DC 1 | ||
| 9:30 | DC | Colton Sprenger (A.J. Caskey, Kyle Wadden) | OM 0, DC 2 | ||
| 15:47 | DC | Dylan Dobbins (unassisted) | OM 0, DC 3 | ||
| TIME | TEAM | PENALTIES | |||
| 9:57 | DC | Ryan Ramsay (tripping) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 3:31 | DC | Tyler Kruse (Connor Raes, Chase Tinnemeier) power play | OM 0, DC 4 | ||
| 12:17 | DC | Connor Raes (A.J. Caskey) | OM 0, DC 5 | ||
| TIME | TEAM | PENALTIES | |||
| 1:55 | OM | Jaydn Munnelly (unsportsmanlike conduct) 2:00 | |||
| 7:04 | OM | Gunner Rowswell (checking from behind) 2:00 | |||
| 7:04 | OM | Gunner Rowswell (checking from behind) 10:00 | |||
| 10:01 | DC | Colton Sprenger (hooking) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 9:19 | OM | Branden Maas (Mark Vlassakis) short handed | OM 1, DC 5 | ||
| 12: | DC | Evan Stanislav (Connor Perisho, A.J. Caskey) power play | OM 1, DC 6 | ||
| TIME | TEAM | PENALTIES | |||
| 8:14 | OM | Matt Bracciano (cross checking) 2:00 | |||
| 11:49 | OM | Zac Ausdemore-Dillon (slashing) 2:00 | |||
| 15:04 | DC | A.J. Caskey (hooking) 2:00 | |||
| Omaha Goaltender: Connor Randleman (47 shots, 41 saves) | |||||
| Des Moines Goaltender: Lucas Van Dyke (23 shots, 22 saves) | |||||
| Referee: Kyle Larson; Linesmen: Mark Herle, Even Alderman | |||||


