Game 10 - 3rd Place: Waterloo vs Des Moines Capitals (Scheduled Start Time: 11:00 am) Puck Drop: 11:14 am
Des Moines Capitals Webcast
PERIOD: Final
TIME ON CLOCK: 0:00
Waterloo 3, Des Moines 1
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Waterloo | 0 | 0 | 3 | 3 | ||
| Des Moines | 0 | 1 | 0 | 1 | ||
| GOALTENDER SAVES | ||||||
| Waterloo | 6 | 11 | 7 | 24 | ||
| Des Moines | 4 | 5 | 9 | 18 | ||
WATERLOO |
FIRST PERIOD SUMMARY | DES MOINES |
|||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | WA 0, DC 0 | ||||
| TIME | TEAM | PENALTIES | |||
| 3:50 | WA | Lee Jensen (hooking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 1:06 | DC | Dylan Dobbins (Michael Cataldo, Connor Perisho) | WA 0, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 0:25 | DC | Colton Sprenger (unsportsmanlike conduct) 10:00 | |||
| 3:47 | DC | A.J. Caskey (tripping) 2:00 | |||
| 12:12 | DC | Chase Tinnemeier (elbowing) 2:00 | |||
| 12:56 | WA | Cameron Pries (high sticking) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 11:35 | WA | Austin Jackson (Jacob Sessler) | WA 1, DC 1 | ||
| 15:52 | WA | Jacob Sessler (Sam Richter, Lee Jensen) | WA 2, DC 1 | ||
| 16:23 | WA | Cameron Pries (Sean Cavanaugh) short handed, empty net | WA 3, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 16:03 | WA | Lee Jensen (tripping) 2:00 | |||
| Waterloo Goaltender: Connor Weber (25 shots, 24 saves) | |||||
| Des Moines Goaltender: Lucas VanDyke (21 shots, 18 saves) | |||||
| Referee: Kyle Larson; Linesmen: Paul Koskovich, Will Barrett | |||||


