Game 11 - Championship: Des Moines Oak Leafs vs Kansas City Jets (Scheduled Start Time: 1:00 pm) Puck Drop: 1:26 pm
PERIOD: Final
TIME ON CLOCK: 0:00
Des Moines 2, Kansas City 3
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Des Moines | 0 | 0 | 2 | 2 | ||
| Kansas City | 2 | 0 | 1 | 3 | ||
| GOALTENDER SAVES | ||||||
| Des Moines | 5 | 3 | 6 | 14 | ||
| Kansas City | 8 | 11 | 13 | 32 | ||
DES MOINES |
FIRST PERIOD SUMMARY | KANSAS CITY |
|||
| TIME | TEAM | SCORING | SCORE | ||
| 7:31 | KC | Yale Van Dyne (Logan Lopicka) power play | DO 0, KC 1 | ||
| 11:42 | KC | Jeffery Anderson (Yale Van Dyne) | DO 0, KC 2 | ||
| TIME | TEAM | PENALTIES | |||
| 2:18 | KC | Jarrett McDonald (tripping) 2:00 | |||
| 7:33 | DO | Thomas Doheny (tripping) 2:00 | |||
| 16:53 | KC | Logan Lopicka (hooking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | DO 0, KC 2 | ||||
| TIME | TEAM | PENALTIES | |||
| 11:59 | KC | Danny Lewis (interference) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 1:06 | DO | Collin Sgellenberger (Alex Burns) | DO 1, KC 2 | ||
| 1:46 | KC | Logan Adkins (unassisted) | DO 1, KC 3 | ||
| 15:50 | DO | Austin Greenough (Connor Cox, Austin Kelly) | DO 2, KC 3 | ||
| TIME | TEAM | PENALTIES | |||
| 4:04 | KC | Dylan Mackey (interference) 2:00 | |||
| 11:03 | KC | Jake Steiner (holding) 2:00 | |||
| Des Moines Goaltender: Thomas Doheny (17 shots, 14 saves) | |||||
| Kansas City Goaltender: Blair Sanders (34 shots, 32 saves) | |||||
| Referee: Paul Koskovich; Linesmen: Kyle Larson, Chad Stewart | |||||


