Game 2: Friday, Quarter-Final (Scheduled Start Time: 2:00 pm) Puck Drop: 2:07
#3 Waterloo vs #6 Mason City
PERIOD: Final
TIME ON CLOCK: 0:00
Waterloo 11, Mason City 2
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Waterloo | 3 | 6 | 2 | 11 | ||
| Mason City | 1 | 0 | 1 | 2 | ||
| GOALTENDER SAVES | ||||||
| Waterloo | 5 | 7 | 4 | 16 | ||
| Mason City | 12 | 3 | 7 | 22 | ||
WATERLOO |
FIRST PERIOD SUMMARY | MASON CITY
|
|||
| TIME | TEAM | SCORING | SCORE | ||
| 8:14 | MC | Joe Burgmeier (Cody Maulsby) | WA 0, MC 1 | ||
| 9:42 | WA | Cameron Pries (Beau Cook, Sean Cavanaugh) | WA 1, MC 1 | ||
| 10:37 | WA | Joshua Almaraz (Jacob Sessler, Conor Luck) | WA 2, MC 1 | ||
| 11:58 | WA | Conor Luck (Austin Jackson) | WA 3, MC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 3:42 | WA | Cameron Pries (cross checking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 2:55 | WA | Austin Jackson (Beau Cook, Jacob Sessler) | WA 4, MC 1 | ||
| 4:28 | WA | Conor Luck (Austin Jackson, Cameron Pries) | WA 5, MC 1 | ||
| 5:00 | WA | Cameron Pries (Austin Jackson) short handed | WA 6, MC 1 | ||
| 11:50 | WA | Jacob Sessler (Sam Richter, Lee Jensen) | WA 7, MC 1 | ||
| 13:25 | WA | Austin Jackson (unassisted) | WA 8, MC 1 | ||
| 15:30 | WA | Jacob Sessler (unassisted) | WA 9, MC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 4:51 | WA | Dylan Johnson (interference) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 1:35 | MC | Lucas McKinnon (Austin Thoms, Joe Burgmeier) power play | WA 9, MC 2 | ||
| 10:00 | WA | Conor Luck (Sean Cavanaugh, Sam Richter) | WA 10, MC 2 | ||
| WA | Austin Jackson (Beau Cook) | WA 11, MC 2 | |||
| TIME | TEAM | PENALTIES | |||
| 1:05 | WA | Alex Schutte (roughing) 2:00 | |||
| Waterloo Goaltender: Connor Weber (18 shots, 16 saves) | |||||
| Mason City Goaltender: Anthony Piscopo (21 shots, 15 saves); Connor Moorman in at 12:00 into 2nd (12 shots, 7 saves) |
|||||
| Referee: Chad Stewart; Linesmen: Kyle Larson, Mark Harle | |||||


