Game 3: Friday, Quarter-Final (Scheduled Start Time: 4:00 pm) Puck Drop: 4:06
#2 Kansas City vs #7 Lincoln
Kansas City Jets Webcast>
PERIOD: Final
TIME ON CLOCK: 0:00
Kansas City 3, Lincoln 2
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Kansas City | 0 | 1 | 2 | 3 | ||
| Lincoln | 0 | 0 | 2 | 2 | ||
| GOALTENDER SAVES | ||||||
| Kansas City | 5 | 9 | 5 | 19 | ||
| Lincoln | 7 | 12 | 11 | 30 | ||
KANSAS CITY |
FIRST PERIOD SUMMARY | LINCOLN |
|||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | KC 0, LN 0 | ||||
| TIME | TEAM | PENALTIES | |||
| 0:36 | LN | Drew Kober (tripping) 2:00 | |||
| 7:22 | KC | Logan Lopicka (hooking) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 3:14 | KC | Yale Van Dyne (Logan Lopicka) | KC 1, LN 0 | ||
| TIME | TEAM | PENALTIES | |||
| 5:09 | LN | Drew Kober (hooking) 2:00 | |||
| 5:38 | KC | Sam Cheesebrough (cross checking) 2:00 | |||
| 8:26 | KC | Logan Lopicka (unsportsmanlike conduct) 2:00 | |||
| 8:26 | LN | Brayson Buske (cross checking) 2:00 | |||
| 10:47 | LN | Colton Cavlovic (interference) 2:00 | |||
| 16:15 | KC | Jack Critser (head contact) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 2:57 | LN | Dan Condon (Jordan Wright) | KC 1, LN 1 | ||
| 5:03 | LN | Matthew Mansur (Griffin Miller, Cody Harms) | KC 1, LN 2 | ||
| 7:20 | KC | Jeffery Anderson (Logan Lopicka) power play | KC 2, LN 2 | ||
| 11:01 | KC | Danny Lewis (Jeffery Anderson) | KC 3, LN 2 | ||
| TIME | TEAM | PENALTIES | |||
| 6:21 | LN | Matthew Mansur (interference) 2:00 | |||
| Kansas City Goaltender: Blair Sanders (21 shots, 19 saves) | |||||
| Lincoln Goaltender: Jarin Aden (33 shots, 30 saves) | |||||
| Referee: Paul Koskovich; Linesmen: Even Alderman, Chad Stewart | |||||


