Game 3: Friday, Quarter-Final (Scheduled Start Time: 6:00 pm) Puck Drop: 6:28
#1 Des Moines Oak Leafs vs #8 Sioux City
PERIOD: Final
TIME ON CLOCK: 0:00
Des Moines Oak Leafs 5, Sioux City 2
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Des Moines | 2 | 2 | 1 | 5 | ||
| Sioux City | 0 | 0 | 2 | 2 | ||
| GOALTENDER SAVES | ||||||
| Des Moines | 6 | 3 | 6 | 15 | ||
| Sioux City | 13 | 14 | 7 | 34 | ||
DES MOINES |
FIRST PERIOD SUMMARY | SIOUX CITY
|
|||
| TIME | TEAM | SCORING | SCORE | ||
| 7:55 | DO | Clayton Huss (Brody France) | DO 1, SC 0 | ||
| 14:23 | DO | Clayton Huss (Cannon Ridgeway, Michael Doheny) | DO 2, SC 0 | ||
| TIME | TEAM | PENALTIES | |||
| 10:29 | DO | Michael Doheny (tripping) 2:00 | |||
| 16:50 | SC | Brandon Carlson (interference) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 3:51 | DO | Connor Cox (Matt Mullenbach, Clayton Huss) power play | DO 3, SC 0 | ||
| 7:05 | DO | Clayton Huss (Mason McDougal) short handed | DO 4, SC 0 | ||
| TIME | TEAM | PENALTIES | |||
| 3:00 | SC | Cody Clark (tripping) 2:00 | |||
| 6:09 | DO | Connor Cox (checking from behind) 2:00 | |||
| 6:09 | DO | Connor Cox (checking from behind) 10:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 8:57 | SC | A.J. Boose (Jordan Reynolds, Sam Bauer) | DO 4, SC 1 | ||
| 11:27 | DO | Kyle Olson (Sam Rice, Cade Wegner) | DO 5, SC 1 | ||
| 11:41 | SC | Sam Bauer (A.J. Boose) | DO 5, SC 2 | ||
| TIME | TEAM | PENALTIES | |||
| No Penalties | |||||
| Des Moines Goaltender: Thomas Doheny (17 shots, 15 saves) | |||||
| Sioux City Goaltender: Josh Stoos (39 shots, 34 saves) | |||||
| Referee: Del Donaldson; Linesmen: Kyle Larson, Paul Koskovich | |||||


