Game 5 - Consolation Semi-Final: Mason City vs Lincoln (Scheduled Start Time: 9:00 am) Puck Drop: 8:58 am
PERIOD: Final
TIME ON CLOCK: 0:00
Mason City 1, Lincoln 2
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Mason City | 0 | 1 | 0 | 1 | ||
| Lincoln | 0 | 1 | 1 | 2 | ||
| GOALTENDER SAVES | ||||||
| Mason City | 10 | 15 | 21 | 46 | ||
| Lincoln | 5 | 11 | 12 | 28 | ||
MASON CITY |
FIRST PERIOD SUMMARY | LINCOLN
|
|||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | MC 0, LN 0 | ||||
| TIME | TEAM | PENALTIES | |||
| 2:46 | MC | Cody Maulsby (spearing) 5:00 major | |||
| 2:46 | MC | Cody Maulsby (slashing) 10:00 game misconduct | |||
| 10:29 | LN | Jordan Wright (tripping) 2:00 | |||
| 12:51 | MC | Spencer Hadacek (hooking) 2:00 | |||
| 16:04 | LN | Kean Kontor (interference) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 3:53 | LN | Stephen Smith (Dan Condon) | MC 0, LN 1 | ||
| 16:50 | MC | Austin Thoms (Lucas McKinnon) | MC 1, LN 1 | ||
| TIME | TEAM | PENALTIES | |||
| 0:39 | LN | Brayson Buske (interference) 2:00 | |||
| 16:20 | LN | Matthew Mansur (interference) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 12:37 | LN | Drew Kober (Brayson Buske) | MC 1, LN 2 | ||
| TIME | TEAM | PENALTIES | |||
| No penalties | |||||
| Mason City Goaltender: Anthony Piscopo (48 shots, 46 saves) | |||||
| Lincoln Goaltender: Jarin Aden (29 shots, 28 saves) | |||||
| Referee: Paul Koskovich; Linesmen: Mark Harle, Del Donaldson | |||||


