Game 7 - Championship Semi-Final: Kansas City vs Waterloo (Scheduled Start Time: 1:00 pm) Puck Drop: 1:12
Kansas City Jets Webcast>
PERIOD: Final
TIME ON CLOCK: 0:00
Kansas City 6, Waterloo 3
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Kansas City | 0 | 3 | 3 | 6 | ||
| Waterloo | 0 | 2 | 1 | 3 | ||
| GOALTENDER SAVES | ||||||
| Kansas City | 11 | 12 | 9 | 32 | ||
| Waterloo | 4 | 6 | 6 | 16 | ||
KANSAS CITY |
FIRST PERIOD SUMMARY | WATERLOO
|
|||
| TIME | TEAM | SCORING | SCORE | ||
| No scoring | KC 0, WA 0 | ||||
| TIME | TEAM | PENALTIES | |||
| 4:25 | KC | Brandon Hawkins (hooking) 2:00 | |||
| 7:22 | KC | Danny Lewis (head contact) 2:00 | |||
| 9:55 | WA | Beau Cook (unsportsmanlike conduct) 2:00 | |||
| 13:46 | WA | Sean Cavanaugh (head contact) 2:00 | |||
| 15:23 | KC | Michael Kuhn (slashing) 2:00 | |||
| 16:23 | KC | Jack Critser (checking from behind) 2:00 | |||
| 16:23 | KC | Jack Critser (checking from behind) 10:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 0:20 | WA | Sean Cavanaugh (Conor Luck, Austin Jackson) 5-on-3 power play | KC 0, WA 1 | ||
| 8:04 | WA | Sean Cavanaugh (Austin Jackson, Jacob Sessler) | KC 0, WA 2 | ||
| 8:25 | KC | Logan Lopicka (Yale Van Dyne) power play | KC 1, WA 2 | ||
| 10:54 | KC | Danny Lewis (Jake Steiner) | KC 2, WA 2 | ||
| 15:35 | KC | Mack Starr (Josh Coleman, Erik Porzelt) | KC 3, WA 2 | ||
| TIME | TEAM | PENALTIES | |||
| 6:36 | KC | Michael Kuhn (unsportsmanlike conduct) 2:00 | |||
| 6:36 | WA | Conor Luck (unsportsmanlike conduct) 2:00 | |||
| 8:29 | WA | Lee Jensen (unsportsmanlike conduct) 2:00 | |||
| 12:44 | KC | Erik Porzelt (delay of game) 2:00 | |||
| 12:44 | WA | Jacob Sessler (delay of game) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 5:31 | KC | Yale Van Dyne (Logan Lopicka) | KC 4, WA 2 | ||
| 12:54 | KC | Yale Van Dyne (Logan Lopicka, Sam Cheesebrough) power play | KC 5, WA 2 | ||
| 15:49 | WA | Austin Jackson (Cameron Pries, Sean Cavanaugh) power play | KC 5, WA 3 | ||
| 16:09 | KC | Yale Van Dyne (Sam Cheesebrough) | KC 6, WA 3 | ||
| TIME | TEAM | PENALTIES | |||
| 4:39 | KC | Brandon Hawkins (holding) 2:00 | |||
| 4:39 | WA | Taylor Payne (interference) 2:00 | |||
| 9:12 | KC | Yale Van Dyne (high sticking) 2:00 | |||
| 11:54 | WA | Lee Jensen (tripping) 2:00 | |||
| 14:17 | KC | Brandon Hawkins (roughing) 2:00 | |||
| Kansas City Goaltender: Blair Sanders (35 shots, 32 saves) | |||||
| Waterloo Goaltender: Connor Weber (22 shots, 16 saves) | |||||
| Referee: Chad Stewart; Linesmen: Will Barrett, Paul Koskovich | |||||


