Game 8: Championship Semi-Final: DM Oak Leafs vs DM Capitals (Scheduled Start Time: 3:00 pm) Puck Drop: 3:35 pm
Des Moines Capitals Webcast
PERIOD: 1st Overtime
TIME ON CLOCK: 8:58
Oak Leafs 3, Capitals 2
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | OT | TOT |
|
| Oak Leafs | 1 | 1 | 0 | 1 | 3 | ||
| Capitals | 1 | 0 | 1 | 0 | 2 | ||
| GOALTENDER SAVES | |||||||
| Oak Leafs | 7 | 7 | 7 | 0 | 21 | ||
| Capitals | 12 | 15 | 8 | 0 | 35 | ||
DES MOINES |
FIRST PERIOD SUMMARY | DES MOINES
|
|||
| TIME | TEAM | SCORING | SCORE | ||
| 3:13 | DO | Connor Cox (Austin Kelly, Cannon Ridgeway) | DO 1, DC 0 | ||
| 9:28 | DC | Colton Sprenger (A.J. Caskey, Blaise Reints) power play | DO 1, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 8:26 | DO | Clayton Huss (boarding) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 15:43 | DO | Alex Burns (Kyle Olson, Austin Greenough) power play | DO 2, DC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 7:07 | DC | A.J. Caskey (tripping) 2:00 | |||
| 11:19 | DO | Thomas Doheny (slashing) 2:00 | |||
| 13:56 | DC | Kyle Wadden (hooking) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 16:10 | DC | A.J. Caskey (Connor Raes) | DO 2, DC 2 | ||
| TIME | TEAM | PENALTIES | |||
| OVERTIME PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 1:02 | DO | Connor Cox (Austin Greenough, Alex Burns) | DO 3, DC 2 | ||
| TIME | TEAM | PENALTIES | |||
| No penalties | |||||
| Oak Leafs Goaltender: Thomas Doheny (23 shots, 21 saves) | |||||
| Capitals Goaltender: Lucas Van Dyke (38 shots, 35 saves) | |||||
| Referee: Kyle Larson; Linesmen: Ryan Symanski, Chad Stewart | |||||


