Game 9 - 5th Place: Lincoln vs Sioux City (Scheduled Start Time: 9:00 am) Puck Drop: 9:00 am
PERIOD: Final
TIME ON CLOCK: 0:00
Lincoln 5, Sioux City 3
|
SCORE BY PERIOD | 1ST | 2ND | 3RD | TOT |
|
| Lincoln | 2 | 1 | 2 | 5 | ||
| Sioux City | 1 | 0 | 2 | 3 | ||
| GOALTENDER SAVES | ||||||
| Lincoln | 6 | 12 | 4 | 22 | ||
| Sioux City | 9 | 15 | 7 | 31 | ||
LINCOLN |
FIRST PERIOD SUMMARY | SIOUX CITY
|
|||
| TIME | TEAM | SCORING | SCORE | ||
| 3:36 | LN | James Hale (Kean Kontor) | LN 1, SC 0 | ||
| 6:21 | LN | Cody Harms (Griffin Miller, Matthew Mansur) | LN 2, SC 0 | ||
| 12:30 | SC | Braden Cherkas (Luke Boose, Taylor LaScala | LN 2, SC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 8:20 | LN | Matthew Mansur (interference) 2:00 | |||
| 13:13 | LN | Matthew Mansur (interference) 2:00 | |||
| 14:00 | SC | Zach Twillman (roughing) 2:00 | |||
| SECOND PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 9:52 | LN | Griffin Miller (Cody Harms, Matthew Mansur) | LN 3, SC 1 | ||
| TIME | TEAM | PENALTIES | |||
| 7:09 | SC | Brandon Carlson (cross checking) 2:00 | |||
| 7:24 | LN | Griffin Miller (holding) 2:00 | |||
| 11:13 | SC | Cody Clark (fighting) 5:00 major | |||
| 11:13 | SC | Cody Clark (fighting) 10:00 game misconduct | |||
| 11:53 | LN | Brayson Buske (boarding) 2:00 | |||
| 16:03 | LN | Cody Harms (head contact) 2:00 | |||
| THIRD PERIOD SUMMARY | |||||
| TIME | TEAM | SCORING | SCORE | ||
| 3:00 | LN | Kean Kontor (unassisted) | LN 4, SC 1 | ||
| 4:33 | LN | Jackson Westesen (Cody Harms) | LN 5, SC 1 | ||
| 9:49 | SC | Sam Bauer (A.J. Boose, Taylor LaScala) power play | LN 5, SC 2 | ||
| 10:58 | SC | Luke Keeble (Luke Boose, A.J. Boose) | LN 5, SC 3 | ||
| TIME | TEAM | PENALTIES | |||
| 3:00 | LN | Kean Kontor (unsportsmanlike conduct) 10:00 | |||
| 4:33 | LN | Cody Harms (unsportsmanlike conduct) 2:00 | |||
| 4:33 | SC | Connor Schlotfeldt (unsportsmanlike conduct) 2:00 | |||
| 4:49 | SC | Josh Stoos (roughing) 2:00 | |||
| 7:01 | SC | Drew Koontz (hooking) 2:00 | |||
| 8:00 | LN | Jackson Westesen (unsportsmanlike conduct) 2:00 | |||
| 8:00 | SC | Zach Twillman (cross checking) 2:00 | |||
| 9:23 | LN | Matthew Mansur (head contact) 2:00 | |||
| 13:12 | SC | Luke Boose (high sticking) 2:00 | |||
| 14:02 | LN | Brayson Buske (slashing) 2:00 | |||
| 15:08 | SC | Brandon Carlson (cross checking) 2:00 | |||
| 15:08 | SC | Brandon Carlson (roughing) 2:00 | |||
| 15:08 | SC | Brandon Carlston (unsportsmanlike conduct) 10:00 | |||
| 15:08 | LN | Lance Vukonich (roughing) 2:00 | |||
| 15:08 | LN | Lance Vukonich (unsportsmanlike conduct) 10:00 | |||
| Lincoln Goaltender: Jarin Aden (25 shots, 22 saves) | |||||
| Sioux City Goaltender: Josh Stoos (36 shots, 31 saves) | |||||
| Referee: Chad Stewart; Linesmen: Will Barrett, Mark Harle | |||||


