Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1987-1988

HOME | 1987-1988

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Mason City Mohawks | Sioux City Metors

Urbandale-Greater Des Moines J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

WATERLOO Warriors

Head Coach: David Swick, Sr
Assistant Coaches: Terry Hoath, David Swick, Jr
Manager: Dennis Johnson
Team Representative: Randy Henn

VARSITY ALL-STATE:
Tomas Conradi, Sr. - Forward; Chad McFarland, Sr. - Forward; Scott Smith, Jr. - Forward
ALL-STATE HONORABLE MENTION:
Brandon Bunger, Sr. - Forward; Jeff Frazee, So. - Defense; Rob Hall, Sr. - Defense;
Dave Richardson, So. - Goaltender
ALL-STAR:
Chad McFarland, Sr. - Forward; Tom Meyer, Jr. - Forward; Scott Smith, Jr. - Defense

 

Sailors, Warriors out to regain hockey title PDF
(Waterloo Courier - Thursday, November 19, 1987)

Prep state hockey meet opens Friday PDF
(Waterloo Courier - Thursday, March 3, 1988)

Columbus, Warriors win openers PDF
(Waterloo Courier - Sunday, March 6, 1988)

Warriors and Columbus defeated in state hockey tourney semifinals PDF
(Waterloo Courier - Sunday, March 6, 1988)

Valley-Dowling is state hockey champ PDF
(Waterloo Courier -Monday, March 7, 1988)

ROSTER
NO NAME HT WT POS GR
1 David Richardson 6-0 200 G So
2 Chuck Connors 5-8 160 F Sr
3 Tomas Conradi - - D Sr
3 Mike Geraghty 6-1 165 D Jr
4 Rob Dietz 5-7 175 F Sr
5 Jeff Frazee 6-0 160 D So
6 Reece Bixby 5-6 160 F/D Sr
7 Chris McFarland 5-7 130 D Fr
8 Kirk Schoonover 6-1 175 F So
9 Derek Hileman 5-10 145 D So
10 Scott L. Smith 6-1 155 D Jr
11 Quinn Ernster 5-6 130 F Fr
12 Scott Carnes 5-9 170 F Sr
13 Thomas Conradi 6-3 175 F Sr
14 Jason Reiseck 5-5 140 F Fr
15 Scott A. Smith 6-2 175 D Sr
16 Tom Meyer 5-9 184 F Jr
17 Rob Hall 6-1 210 D Sr
18 Jon Briner 6-0 175 D Jr
19 Tony Nordman 6-2 220 D Sr
20 Troy Laughlin 5-9 160 F Sr
21 Bob Ames 5-8 135 F Jr
22 Darin Johnson 5-7 195 F So
23 Tracy Henn 5-9 155 F So
24 Scott McDermott 5-6 130 D So
25 Chad McFarland 6-2 165 F Sr
26 Brandon Burger 6-2 165 F Sr
27 Shawn North 6-0 165 G Jr
28 Brett Trentz 6-0 200 D So
29 Matt Wickersheim 5-6 160 F Fr
30 Chris Marchese 5-5 130 G Jr
31 Brad Walter 6-0 175 F Jr
32 Chris Shindley 5-6 135 D So
33 Josh Ellesworth 5-11 165 D Jr
32 Ron Johnson 5-9 150 D So
35 Aaron Westphal 6-0 175 D So
36 Chad Peters 5-7 140 F So
37 Jason Becker 5-10 165 D Jr
38 Bill Habigand 6-0 165 F Sr
39 Mike Wirtjes 5-5 150 F So
40 Todd Brekke 5-10 150 F So
41 Bill Martin 5-6 150 D So
42 Eric Gerholdt - - G -

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
McFarland, Chad (Top-10 Scorer - 3rd) 16 17 21 38 3 7 20 56 1
Meyer, Tom (Top-10 Scorer - T10th) 12 9 18 27 0 2 9 18 0
Conradi, Tomas 16 13 9 22 1 2 8 19 0
Bunger, Brandon 17 10 11 21 0 2 18 44 0
Hall, Rob 17 4 8 12 0 2 9 18 0
Bixby, Reece 8 5 3 8 0 1 22 51 1
Dietz, Rob 18 3 5 8 0 0 16 32 0
Henn, Tracy 17 4 4 8 0 3 1 2 0
Schoonover, Kirk 17 3 5 8 0 1 4 8 0
Smith, Scott A. 18 2 6 8 0 1 5 10 0
Johnson, Darin 17 1 4 5 0 1 1 2 0
Frazee, Jeff 18 2 2 4 0 0 1 2 0
Connors, Chuck 18 0 3 3 0 0 2 4 0
Laughlin, Troy 18 2 1 3 0 0 7 14 0
Smith, Scott L. 16 1 1 2 0 0 0 0 0
Carnes, Scott 16 1 0 1 0 0 3 6 0
Hileman, Derek 7 0 1 1 0 0 0 0 0
Ames, Bob 14 0 0 0 0 0 0 0 0
Briner, Jon 4 0 0 0 0 0 0 0 0
Ellsworth, Josh 2 0 0 0 0 0 0 0 0
Ernster, Quinn 12 0 0 0 0 0 0 0 0
Gerholdt, Eric 1 0 0 0 0 0 0 0 0
Marchese, Chris (goal) 3 0 0 0 0 0 0 0 0
McFarland, Chris 9 0 0 0 0 0 0 0 0
Nordman, Tony 6 0 0 0 0 0 0 0 0
Richardson, David (goal) 17 0 0 0 0 0 3 6 0
Trentz, Brett 3 0 0 0 0 0 0 0 0
Walter, Brad 1 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Richardson, David 17 11 5 1 446 393 53 14 1 0.881
Marchese, Chris 3 1 0 0 49 43 6 2 0 0.878

 

VARSITY REGULAR-SEASON RECORD:
18GP, 12W-5L-1T, 25Pts, 77GF, 59GA, 294PIM, 3rd Place