KANSAS CITY Jr. Outlaws
Head Coach: Sergei Bautin
Team Representative:
Charlie Jenks
| WEST FIRST-TEAM ALL-STAR: Jacob Pope, So. - Goaltender WEST ALL-STAR: John Jenks, Sr. - Defense; Alex Steele, Sr. - Forward; Mason Uvodich, Sr. - Forward; Matthew Uvodich, Sr. - Forward; Max Wiebrecht, Sr. - Forward PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD: Haden Beardmore, John Jenks, Lee Jordan, Mason Uvodich, Max Wiebrecht |
| ROSTER | ||||||
| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 3 | William Patrick | 5-5 | 135 | F | So | Shawnee Mission East |
| 4 | John Jenks | 5-9 | 155 | D | Sr | Rockhurst |
| 4 | Michael Pederson | 5-5 | 135 | F | So | Ottawa |
| 5 | Thomas Loudon | 5-10 | 155 | F | Jr | Shawnee Mission East |
| 6 | Nick Rizzo | 6-0 | 185 | D | So | Leavenworth |
| 9 | Alex Steele | 5-11 | 145 | F | Sr | Blue Valley Northwest |
| 12 | Ian Seibert | 5-10 | 150 | D | Sr | Rockhurst |
| 12 | Alex Adkins | 5-9 | 135 | F | So | Shawnee Mission NW |
| 13 | Joshua Smith | 5-10 | 175 | G | Fr | Gardner-Edgerton |
| 19 | Corey Cole | 6-1 | 195 | D | Sr | Lee's Summit West |
| 19 | Joe Stoneburner | 5-6 | 120 | F | So | Mill Valley |
| 20 | Max Wiebrecht | 5-7 | 150 | F | Sr | Shawnee Mission NW |
| 20 | Garrett Becker | 5-9 | 145 | D | Fr | Blue Valley West |
| 24 | Haden Beardmore | 6-2 | 180 | D | Sr | Washburn Rural |
| 25 | Erik Porzelt | 5-11 | 140 | D | Fr | Mill Valley |
| 28 | Lee Jordan | 6-2 | 200 | F | Sr | Mid-Buchanan |
| 32 | Mason Uvodich | 5-8 | 145 | F | Sr | Blue Valley Northwest |
| 33 | Zac Kiegerl | 5-10 | 150 | F | So | Barstow |
| 38 | Matthew Uvodich | 5-9 | 150 | F | Sr | Blue Valley Northwest |
| 39 | Jacob Pope | 5-10 | 180 | G | So | Olathe East |
| 44 | Bryan Cote | 5-10 | 155 | G | So | Blue Valley North |
| 61 | Jonathan Enders | 6-1 | 170 | G | So | Liberty |
| 71 | J. Kenyon Godfrey | 5-11 | 195 | D | Fr | Holton |
| 87 | Brandon Haggard | 5-5 | 120 | F | Sr | Olathe East |
| 90 | Joseph Kramer | 5-6 | 145 | F | So | Immaculata |
| 93 | Garrett Hite | 6-0 | 160 | F | So | Belton |
| 96 | Ryan Frost | 6-2 | 200 | D | Jr | Shawnee Mission NW |
| VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG |
| Alex Steele (F) (Top-10 Scorer - T4th) | 32 | 27 | 40 | 67 | 66 | 6 | 3 | 3 |
| Max Wiebrecht (F) (Top-10 Scorer - 6th) | 29 | 31 | 30 | 61 | 22 | 6 | 3 | 7 |
| Mason Uvodich (F) (Top-10 Scorer - 9th) | 32 | 20 | 35 | 55 | 12 | 4 | 3 | 5 |
| Matthew Uvodich (F) (Top-10 Scorer - 10th) | 30 | 31 | 23 | 54 | 75 | 5 | 3 | 3 |
| Lee Jordan (F) | 32 | 17 | 19 | 36 | 38 | 4 | 0 | 2 |
| Ian Seibert (D) | 32 | 11 | 23 | 34 | 31 | 0 | 1 | 2 |
| Johnny Jenks (D) | 32 | 3 | 19 | 22 | 50 | 1 | 0 | 1 |
| Brandon Haggard (F) | 26 | 8 | 10 | 18 | 26 | 1 | 0 | 0 |
| Corey Cole (D) | 31 | 3 | 11 | 14 | 30 | 2 | 0 | 0 |
| Haden Beardmore (D) | 29 | 3 | 10 | 13 | 36 | 1 | 0 | 0 |
| Garrett Hite (F) | 27 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| Joseph Kramer (F) | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 1 |
| Nick Rizzo (D) | 8 | 2 | 0 | 2 | 4 | 1 | 0 | 0 |
| Thomas Loudon (F) | 24 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
| Ryan Frost (D) | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Garrett Becker (D) | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zach Kiegerl (F) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Stoneburner (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Jacob Pope | 18 | 771 | 13 | 3 | 0 | 2 | 42 | 2.45 | 312 | 0.881 |
| Bryan Cote | 17 | 685 | 12 | 4 | 0 | 3 | 38 | 2.5 | 278 | 0.880 |
| VARSITY REGULAR-SEASON RECORD: 32GP, 25W-4L-3OTL, 53PTS, 160GF, 80GA, 426PIM, 2nd Place |
||
| Home | Away | Date |
| KC Jr Outlaws 4 | Dubuque 0 | Sat, Oct 31 |
| KC Jr Outlaws 7 | Dubuque 1 | Sun, Nov 01 |
| KC Jr Outlaws 6 | Sioux City 1 | Sat, Nov 07 |
| KC Jr Outlaws 8 | Sioux City 4 | Sun, Nov 08 |
| Omaha 0 | KC Jr Outlaws 5 | Sat, Nov 14 |
| Omaha 3 | KC Jr Outlaws 7 | Sun, Nov 15 |
| Lincoln 4 | KC Jr Outlaws 5, OT | Sat, Nov 21 |
| Lincoln 1 | KC Jr Outlaws 4 | Sun, Nov 22 |
| KC Stars 5 | KC Jr Outlaws 3 | Tue, Nov 24 |
| KC Jr Outlaws 7 | Waterloo 3 | Sat, Nov 28 |
| KC Jr Outlaws 4 | Waterloo 3, OT | Sun, Nov 29 |
| Ames 2 | KC Jr Outlaws 4 | Fri, Dec 04 |
| DM Oak Leafs 3 | KC Jr Outlaws 4, OT | Sat, Dec 05 |
| Ames 4 | KC Jr Outlaws 7 | Sun, Dec 06 |
| KC Jr Outlaws 8 | Omaha 0 | Fri, Dec 11 |
| KC Jr Outlaws 6 | DM Oak Leafs 4 | Sat, Dec 12 |
| KC Jr Outlaws 5 | DM Oak Leafs 2 | Sun, Dec 13 |
| Mason City 3 | KC Jr Outlaws 2, OT | Sat, Dec 19 |
| Mason City 1 | KC Jr Outlaws 5 | Sun, Dec 20 |
| KC Jr Outlaws 6 | KC Stars 4 | Tue, Dec 22 |
| Cedar Rapids 0 | KC Jr Outlaws 11 | Fri, Jan 08 |
| Cedar Rapids 1 | KC Jr Outlaws 5 | Sat, Jan 09 |
| KC Jr Outlaws 2 | DM Capitals 3 | Sat, Jan 23 |
| KC Jr Outlaws 1 | DM Capitals 4 | Sun, Jan 24 |
| KC Jr Outlaws 4 | Lincoln 2 | Sun, Jan 31 |
| Quad Cities 4 | KC Jr Outlaws 5 | Sat, Feb 06 |
| Quad Cities 4 | KC Jr Outlaws 3, OT | Sun, Feb 07 |
| KC Jr Outlaws 7 | KC Stars 4 | Tue, Feb 09 |
| KC Jr Outlaws 4 | Sioux Falls 5, OT | Fri, Feb 12 |
| KC Jr Outlaws 2 | Sioux Falls 4 | Sat, Feb 13 |
| Sioux City 0 | KC Jr Outlaws 5 | Sat, Feb 20 |
| Sioux Falls 1 | KC Jr Outlaws 4 | Sun, Feb 21 |
| JR. VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (position) | GP | G | A | PTS | PIM | PPG | SHG | GWG |
| Thomas Loudon (F) | 32 | 22 | 12 | 34 | 38 | 4 | 3 | 4 |
| Garrett Hite (F) | 32 | 16 | 18 | 34 | 4 | 2 | 0 | 3 |
| Zach Kiegerl (F) | 29 | 12 | 18 | 30 | 4 | 4 | 0 | 3 |
| Nick Rizzo (D) | 32 | 9 | 12 | 21 | 44 | 3 | 1 | 2 |
| Joe Stoneburner (F) | 32 | 9 | 12 | 21 | 8 | 1 | 0 | 0 |
| Michael Pederson (F) | 32 | 8 | 9 | 17 | 42 | 1 | 0 | 3 |
| Joe Kramer (F) | 13 | 10 | 5 | 15 | 20 | 2 | 1 | 1 |
| Ryan Frost (F) | 26 | 6 | 7 | 13 | 62 | 2 | 0 | 1 |
| Garrett Becker (D) | 32 | 3 | 9 | 12 | 12 | 2 | 0 | 0 |
| William Patrick (F) | 32 | 4 | 7 | 11 | 26 | 0 | 0 | 0 |
| Alex Adkins (F) | 31 | 6 | 3 | 9 | 53 | 1 | 0 | 0 |
| Erik Porzelt (D) | 32 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
| J. Kenyon Godfrey (D) | 30 | 1 | 2 | 3 | 10 | 0 | 0 | 0 |
| JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Joshua Smith | 22 | 824 | 9 | 7 | 4 | 3 | 37 | 1.89 | 373 | 0.910 |
| Jonathan Enders | 15 | 518 | 8 | 4 | 0 | 1 | 29 | 2.35 | 201 | 0.874 |
| JR. VARSITY REGULAR-SEASON RECORD: 32GP, 17W-11L-4T, 38PTS, 107GF, 67GA, 345PIM, 5th Place |
||
| Home | Away | Date |
| KC Jr Outlaws 3 | Dubuque 1 | Sat, Oct 31 |
| KC Jr Outlaws 7 | Dubuque 1 | Sun, Nov 01 |
| KC Jr Outlaws 4 | Sioux City 3 | Sat, Nov 07 |
| KC Jr Outlaws 0 | Sioux City 3 | Sun, Nov 08 |
| Omaha 3 | KC Jr Outlaws 2 | Sat, Nov 14 |
| Omaha 1 | KC Jr Outlaws 2 | Sun, Nov 15 |
| Lincoln 4 | KC Jr Outlaws 1 | Sat, Nov 21 |
| Lincoln 2 | KC Jr Outlaws 6 | Sun, Nov 22 |
| KC Stars 0 | KC Jr Outlaws 3 | Tue, Nov 24 |
| KC Jr Outlaws 4 | Waterloo 3 | Sat, Nov 28 |
| KC Jr Outlaws 3 | Waterloo 0 | Sun, Nov 29 |
| Ames 2 | KC Jr Outlaws 8 | Fri, Dec 04 |
| DM Oak Leafs 3 | KC Jr Outlaws 3 | Sat, Dec 05 |
| Ames 3 | KC Jr Outlaws 1 | Sun, Dec 06 |
| KC Jr Outlaws 6 | Omaha 0 | Fri, Dec 11 |
| KC Jr Outlaws 4 | DM Oak Leafs 2 | Sat, Dec 12 |
| KC Jr Outlaws 2 | DM Oak Leafs 3 | Sun, Dec 13 |
| Mason City 2 | KC Jr Outlaws 2 | Sat, Dec 19 |
| Mason City 3 | KC Jr Outlaws 7 | Sun, Dec 20 |
| KC Jr Outlaws 2 | KC Stars 2 | Tue, Dec 22 |
| Cedar Rapids 1 | KC Jr Outlaws 0 | Fri, Jan 08 |
| Cedar Rapids 1 | KC Jr Outlaws 1 | Sat, Jan 09 |
| KC Jr Outlaws 1 | DM Capitals 3 | Sat, Jan 23 |
| KC Jr Outlaws 3 | DM Capitals 4 | Sun, Jan 24 |
| KC Jr Outlaws 4 | Lincoln 3 | Sun, Jan 31 |
| Quad Cities 1 | KC Jr Outlaws 3 | Sat, Feb 06 |
| Quad Cities 0 | KC Jr Outlaws 7 | Sun, Feb 07 |
| KC Jr Outlaws 2 | KC Stars 4 | Tue, Feb 09 |
| KC Jr Outlaws 6 | Sioux Falls 1 | Fri, Feb 12 |
| KC Jr Outlaws 2 | Sioux Falls 3 | Sat, Feb 13 |
| Sioux City 1 | KC Jr Outlaws 7 | Sat, Feb 20 |
| Sioux Falls 4 | KC Jr Outlaws 1 | Sun, Feb 21 |
