WATERLOO Warriors
Varsity Head Coach: Doug Dietz
Assistant Varsity Coach: Mike Lamb
Jr. Varsity Head Caoch: Mike Lamb
Jr. Varsity Assistant Coach: Zach Corsbie
Manager: Jack Becker
Team Representative: Kevin Cavanaugh
| EAST FIRST-TEAM ALL-STAR: Marshall Cook, Sr. - Forward; Jordan Sheeley, Sr. - Goaltender EAST ALL-STAR: Jake Lichty, Jr. - Forward; Jon Skarlis, So. - Forward; Zachary Wolff, Sr. - Defense PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD: Jordan Burtch, Taylor Harris, Kirk Mahood |
Better late than never for Sheeley PDF
(Waterloo Courier - Wednesday, February 23, 2011)
Warriors set for state tourney PDF
(Waterloo Courier - Thursday, February 24, 2011)
Warriors win opener PDF
(Waterloo Courier - Sunday, February 27, 2011)
QC edges Warriors in semis PDF
(Waterloo Courier - Sunday, February 27, 2011)
Warriors 4th at tourney PDF
(Waterloo Courier - Monday, February 28, 2011)
| ROSTER | ||||||
| NO | NAME | HT | WT | POS | GR | SCHOOL |
| 1 | Jordan Sheeley | 5-9 | 202 | G | Sr | Waterloo West |
| 2 | Zachary Wolff | 6-0 | 175 | D | Sr | C.R. Jefferson |
| 3 | Lee Jensen | 5-6 | 120 | D | Fr | Waterloo West |
| 4 | Connor Hyde | 5-5 | 142 | F | Jr | Linn-Mar |
| 6 | Rhodes Dolan | 6-3 | 170 | D | Fr | Waterloo Columbus |
| 7 | Jon Skarlis | 5-9 | 130 | F | So | Cedar Falls |
| 8 | Ben Jasper | 5-9 | 155 | F | Jr | Waterloo Columbus |
| 9 | David Becker | 5-10 | 165 | F | So | Waterloo West |
| 10 | Austin Jackson | 5-10 | 165 | F | So | Waterloo West |
| 11 | Breanna Jackson | 5-8 | 207 | F | Sr | Waterloo West |
| 13 | Jordan Burtch | 6-1 | 195 | F | Sr | Cedar Falls |
| 14 | Grant Saul | 5-11 | 155 | F | So | Waterloo West |
| 15 | Taylor Harris | 4-10 | 102 | F | Sr | Waterloo West |
| 16 | Alex Quinones | 5-11 | 190 | F | Sr | NU High |
| 17 | Marshall Cook | 5-10 | 188 | F | Sr | Cedar Falls |
| 18 | Alex Schutte | 6-3 | 192 | D | So | Waterloo East |
| 19 | Jacob Sessler | 5-9 | 135 | F | Fr | Denver |
| 21 | Jake Lichty | 6-0 | 165 | D | Jr | Waterloo East |
| 22 | Taylor Payne | 5-9 | 130 | D | So | Waterloo West |
| 23 | Bryce Frost | 5-8 | 140 | F | Jr | Waterloo East |
| 24 | Sean Cavanaugh | 6-0 | 140 | D | So | Waterloo Columbus |
| 25 | Drew Hoppes | 5-6 | 150 | D | Fr | Waterloo West |
| 26 | Kyle Lentzkow | 6-2 | 202 | F | So | Waterloo West |
| 27 | Billy Demry | 5-11 | 155 | F | Sr | Waterloo West |
| 28 | Kirk Mahood | 5-11 | 175 | F | Sr | Union |
| 29 | Mike Wright | 5-5 | 130 | D | Jr | Waterloo East |
| 31 | Connor Weber | 5-4 | 126 | G | So | Waterloo Columbus |
| 33 | Wyatt Kroemer | 5-7 | 177 | F | So | Cedar Falls |
| 34 | Connor Schmidt | 5-2 | 120 | F | Fr | Waterloo West |
| 35 | Trent Selesky | 6-4 | 220 | F | Sr | Waterloo West |
| 36 | Connor O'Neill | 5-10 | 190 | D | Jr | Waterloo Columbus |
| 37 | Collin Brecher | 6-2 | 205 | D | Jr | Union |
| 44 | Tim Brown | 6-1 | 175 | D | So | Waterloo West |
| VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (Position) | GP | G | A | PTS | PIM | PP | SH | GWG |
| Marshall Cook (F) (Top-10 Scorer - T8th) | 32 | 18 | 28 | 46 | 4 | 4 | 0 | 2 |
| Jon Skarlis (F) | 32 | 20 | 21 | 41 | 20 | 5 | 0 | 8 |
| Jake Lichty (D) | 32 | 14 | 24 | 38 | 20 | 2 | 0 | 3 |
| Austin Jackson (F) | 32 | 19 | 16 | 35 | 20 | 4 | 1 | 4 |
| Connor Hyde (F) | 32 | 13 | 18 | 31 | 72 | 2 | 2 | 2 |
| Rhodes Dolan (D) | 31 | 10 | 17 | 27 | 29 | 3 | 0 | 1 |
| Zachary Wolff (D) | 32 | 7 | 17 | 24 | 12 | 0 | 0 | 2 |
| Jacob Sessler (F) | 32 | 2 | 18 | 20 | 24 | 0 | 0 | 0 |
| Bryce Frost (D) | 32 | 6 | 8 | 14 | 20 | 0 | 0 | 0 |
| Tim Brown (D) | 31 | 6 | 6 | 12 | 49 | 1 | 0 | 2 |
| David Becker (F) | 15 | 3 | 9 | 12 | 14 | 0 | 1 | 0 |
| Sean Cavanaugh (D) | 32 | 2 | 7 | 9 | 16 | 0 | 0 | 0 |
| Alex Schutte (D) | 32 | 2 | 4 | 6 | 18 | 1 | 0 | 0 |
| Kirk Mahood (F) | 32 | 1 | 5 | 6 | 2 | 0 | 0 | 0 |
| Jordan Burtch (D) | 19 | 4 | 1 | 5 | 2 | 0 | 0 | 0 |
| Collin Brecher (D) | 30 | 1 | 4 | 5 | 23 | 0 | 0 | 0 |
| Bill Demry (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Jordan Sheeley | 32 | 1463 | 24 | 6 | 2 | 7 | 52 | 1.6 | 629 | 0.924 |
| VARSITY REGULAR-SEASON RECORD: 32GP, 24W-6L-2T, 50PTS, 128GF, 53GA, 351PIM, 3rd Place |
||
| Home | Away | Date |
| Waterloo 1 | Cedar Rapids 2 | Fri, Oct 29 |
| Waterloo 1 | Quad Cities 2 | Sat, Oct 30 |
| Waterloo 3 | Quad Cities 1 | Sun, Oct 31 |
| Waterloo 3 | Sioux City 0 | Sat, Nov 06 |
| Waterloo 9 | Sioux City 2 | Sun, Nov 07 |
| Waterloo 6 | Mason City 3 | Tue, Nov 16 |
| Ames 1 | Waterloo 6 | Fri, Nov 19 |
| Waterloo 5 | DM Capitals 3 | Sat, Nov 20 |
| Waterloo 1 | DM Capitals 1, OT | Sun, Nov 21 |
| Waterloo 2 | KC Jr Outlaws 0 | Sat, Nov 27 |
| Waterloo 6 | KC Jr Outlaws 0 | Sun, Nov 28 |
| DM Capitals 3 | Waterloo 4, OT | Sun, Dec 05 |
| Lincoln 0 | Waterloo 9 | Sat, Dec 18 |
| Lincoln 4 | Waterloo 9 | Sun, Dec 19 |
| Sioux Falls 1 | Waterloo 1, OT | Sat, Jan 08 |
| Sioux Falls 3 | Waterloo 1 | Sun, Jan 09 |
| Waterloo 2 | Ames 0 | Thu, Jan 13 |
| KC Stars 1 | Waterloo 2 | Fri, Jan 14 |
| KC Stars 1 | Waterloo 3 | Sat, Jan 15 |
| Waterloo 8 | Dubuque 0 | Wed, Jan 19 |
| Waterloo 3 | Cedar Rapids 2, OT | Fri, Jan 21 |
| Waterloo 2 | Omaha 1 | Sat, Jan 22 |
| Waterloo 7 | Omaha 2 | Sun, Jan 23 |
| Dubuque 0 | Waterloo 4 | Wed, Jan 26 |
| Cedar Rapids 2 | Waterloo 4 | Wed, Feb 02 |
| DM Oak Leafs 3 | Waterloo 1 | Sat, Feb 05 |
| DM Oak Leafs 4 | Waterloo 3 | Sun, Feb 06 |
| Waterloo 5 | Mason City 2 | Tue, Feb 08 |
| Ames 1 | Waterloo 5 | Sat, Feb 12 |
| Dubuque 4 | Waterloo 8 | Sun, Feb 13 |
| Mason City 3 | Waterloo 2 | Thu, Feb 17 |
| Quad Cities 1 | Waterloo 2 | Fri, Feb 18 |
| JR. VARSITY REGULAR-SEASON SCORING STATISTICS | ||||||||
| NAME (Position) | GP | G | A | PTS | PIM | PP | SH | GWG |
| Bryce Frost (F) | 28 | 22 | 24 | 46 | 22 | 4 | 2 | 3 |
| Kirk Mahood (F) | 29 | 12 | 17 | 29 | 6 | 3 | 1 | 3 |
| Sean Cavanaugh (D) | 27 | 11 | 14 | 25 | 18 | 4 | 1 | 1 |
| Jacob Sessler (F) | 29 | 12 | 11 | 23 | 40 | 8 | 0 | 3 |
| Alex Schutte (D) | 27 | 6 | 7 | 13 | 29 | 3 | 0 | 2 |
| Collin Brecher (D) | 24 | 5 | 8 | 13 | 38 | 1 | 0 | 0 |
| Jordan Burtch (D) | 15 | 5 | 6 | 11 | 4 | 0 | 0 | 2 |
| Michael Wright (D) | 14 | 2 | 6 | 8 | 38 | 1 | 0 | 0 |
| Grant Saul (F) | 31 | 4 | 3 | 7 | 21 | 0 | 0 | 1 |
| Connor ONeill (D) | 29 | 3 | 4 | 7 | 20 | 2 | 0 | 2 |
| Lee Jensen (D) | 31 | 3 | 3 | 6 | 86 | 0 | 0 | 1 |
| Drew Hoppes (D) | 32 | 0 | 5 | 5 | 46 | 0 | 0 | 0 |
| Connor Schmidt (F) | 32 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Taylor Harris (F) | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Billy Demry (F) | 32 | 0 | 2 | 2 | 30 | 0 | 0 | 0 |
| Taylor Payne (D) | 32 | 0 | 1 | 1 | 6 | 0 | 0 | 0 |
| Kyle Lentzkow (F) | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wyatt Kroemer (F) | 30 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Breanna Jackson (F) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS | ||||||||||
| NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% |
| Connor Weber | 32 | 1341 | 18 | 13 | 1 | 2 | 90 | 2.82 | 727 | 0.890 |
| JR. VARSITY REGULAR-SEASON RECORD: 32GP, 18W-13L-1T, 37PTS, 88GF, 91GA, 412PIM, 6th Place |
||
| Home | Away | Date |
| Waterloo 2 | Cedar Rapids 1 | Fri, Oct 29 |
| Waterloo 5 | Quad Cities 3 | Sat, Oct 30 |
| Waterloo 0 | Quad Cities 1 | Sun, Oct 31 |
| Waterloo 1 | Sioux City 0 | Sat, Nov 06 |
| Waterloo 5 | Sioux City 1 | Sun, Nov 07 |
| Waterloo 7 | Mason City 1 | Tue, Nov 16 |
| Ames 1 | Waterloo 2 | Fri, Nov 19 |
| Waterloo 1 | DM Capitals 2 | Sat, Nov 20 |
| Waterloo 3 | DM Capitals 2 | Sun, Nov 21 |
| Waterloo 2 | KC Jr Outlaws 5 | Sat, Nov 27 |
| Waterloo 3 | KC Jr Outlaws 2 | Sun, Nov 28 |
| DM Capitals 4 | Waterloo 5 | Sun, Dec 05 |
| Lincoln 2 | Waterloo 4 | Sat, Dec 18 |
| Lincoln 5 | Waterloo 2 | Sun, Dec 19 |
| Sioux Falls 4 | Waterloo 3 | Sat, Jan 08 |
| Sioux Falls 2 | Waterloo 4 | Sun, Jan 09 |
| Waterloo 4 | Ames 2 | Thu, Jan 13 |
| KC Stars 6 | Waterloo 0 | Fri, Jan 14 |
| KC Stars 4 | Waterloo 0 | Sat, Jan 15 |
| Waterloo 5 | Dubuque 0 | Wed, Jan 19 |
| Waterloo 5 | Cedar Rapids 1 | Fri, Jan 21 |
| Waterloo 0 | Omaha 5 | Sat, Jan 22 |
| Waterloo 4 | Omaha 1 | Sun, Jan 23 |
| Dubuque 2 | Waterloo 4 | Wed, Jan 26 |
| Cedar Rapids 4 | Waterloo 1 | Wed, Feb 02 |
| DM Oak Leafs 6 | Waterloo 0 | Sat, Feb 05 |
| DM Oak Leafs 12 | Waterloo 1 | Sun, Feb 06 |
| Waterloo 5 | Mason City 1 | Tue, Feb 08 |
| Ames 4 | Waterloo 3 | Sat, Feb 12 |
| Dubuque 1 | Waterloo 3 | Sun, Feb 13 |
| Mason City 3 | Waterloo 3 | Thu, Feb 17 |
| Quad Cities 3 | Waterloo 1 | Fri, Feb 18 |
