
WATERLOO Warriors
Head Coach: Dave Swick, Sr.
Assistant Coaches: Terry Hoath, Dave Swick, Jr.
Managers: Staci Schell, Gary Jensen
Program Director: Steve Schell
Team Representative: Bill Kammeyer
Home Ice: McElroy Auditorium - Waterloo, Iowa
| FIRST-TEAM ALL-STATE: Brant Gaede, So. - Goaltender; Mark Messerer, Sr. - Forward SECOND-TEAM ALL-STATE: Doug Dietz, So. - Defense; Greg White, Jr. - Defense ALL-STATE HONORABLE MENTION: Tim Welsh, Jr. - Forward; Gary Wilson, So. - Forward |
Prep hockey teams open on road PDF
(Waterloo Courier - Thursday, November 13, 1980)
Shootoff Tops Prep Hockey PDF
(Des Moines Register - Saturday, March 7, 1981)
Waterloo Pair Earn Ice Final PDF
(Des Moines Register - Sunday, March 8, 1981)
Columbus tips Waterloo, wins 4th ice crown PDF
(Des Moines Register - Monday, March 9, 1981)

FRONT ROW (left to right): Manager Gary Jensen, Manager Staci Schell. SECOND ROW: Brant Gaede, Doug Dietz, Greg White,
Mike Messerer, Tim Walsh, Gary Wilson, John Schall. THIRD ROW: Rich Roberts, Craig Lorenzen, Jim Tyler, Brett Thompson,
Eric VanPelt, Keith Whittemore, John Jackson, Darrell Neelans, Mark Stevens, Matt Matous.
FOURTH ROW: Head Coach Dave Swick, Assistant Coach Dave Swick, Jr., Ed Wilson, Brad Turner, Brian Thompson, Brett Barnett,
Tracy Payne, Jim Hayes, Duane Crowe, Program Director Steve
Schell, Assistant Coach Terry Hoath.
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Brant Gaede | 5-8 | 155 | G | So |
| 2 | John Jackson | 6-0 | 170 | D | So |
| 2 | Mark Roethler | - | - | D | - |
| 3 | Darrell Neelans | 6-0 | 175 | F | So |
| 3 | Chris Hill | - | - | F | - |
| 4 | Doug Dietz | 5-11 | 155 | D | So |
| 4 | Darrn Grey | - | - | F | - |
| 5 | Eric VanPelt | 6-0 | 175 | D | Sr |
| 5 | Dave Lecompt | - | - | D | - |
| 6 | Greg White | 6-2 | 195 | D | Jr |
| 6 | Brian Cook | - | - | F | - |
| 7 | Duane Crowe | 5-6 | 140 | F | Jr |
| 7 | Joe Doyle | - | - | F | - |
| 8 | Gary Wilson | 5-8 | 150 | F | So |
| 8 | Weldon Jones | - | - | F | - |
| 9 | Craig Lorenzen | 5-10 | 170 | F | Sr |
| 10 | Tim Welsh | 6-0 | 165 | F | Jr |
| 11 | Mark Stevens | 5-9 | 140 | F | So |
| 11 | Tim Bartz | - | - | F | - |
| 12 | Keith Whittemore | 6-1 | 175 | F | Sr |
| 12 | Allen Ernest | - | - | F | - |
| 14 | Jim Tyler | 5-9 | 135 | F | So |
| 14 | John Skarlis | - | - | F | - |
| 15 | Matt Matous | 5-10 | 160 | F | Fr |
| 16 | Rich Roberts | 5-8 | 140 | F | So |
| 16 | Tyrone Jacoby | - | - | D | - |
| 16 | James Hamman | - | - | F | - |
| 17 | Ed Wilson | 5-3 | 120 | F | Fr |
| 18 | Brian Thompson | 5-10 | 170 | F | Jr |
| 18 | Bill Volkamer | - | - | D | - |
| 19 | Brad Turner | 5-8 | 130 | F | Jr |
| 20 | Mike Messerer | 5-11 | 165 | F | Sr |
| 20 | Todd Strien | - | - | D | - |
| 21 | Jim Hayes | 6-0 | - | F | Fr |
| 21 | T.J. Saul | - | - | F | - |
| 24 | Steve Runge | 5-9 | 150 | F | Jr |
| 25 | Brett Thompson | 5-11 | 175 | F | So |
| 25 | Kurt Knox | - | - | D | - |
| 30 | John Schall | 5-8 | 160 | G | Jr |
| 30 | Brad Nielsen | - | - | G | - |
| 35 | Paul Nelson | - | - | G | - |
| - | Tracy Payne | 5-9 | 150 | F | Jr |
| - | Brett Barnett | 6-0 | 180 | F | Jr |
| VARSITY REGULAR-SEASON SCORING STATISTICS (partial stats) | ||||
| Last, First | Go | Ast | Pts | PM |
| Wilson, Gary (Top-10 Scorer - 7th) | 18 | 17 | 35 | 16 |
| Messerer, Mke (Top-10 Scorer - T9th) | 16 | 17 | 33 | 18 |
| Welsh, Tim | 10 | 21 | 31 | 4 |
| Dietz, Doug | 3 | 17 | 20 | 8 |
| White, Greg | 9 | 10 | 19 | 52 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| Gaede, Brant (Silver-Glove Goaltender - 1st) | 15 | 11 | 4 | 0 | 358 | 324 | 34 | 0 | 0.905 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 12W-4L, 24Pts, 96GF, 35GA, 153PIM, 2nd Place |
|
| Nov 15-Wa Warriors 4, at DM Dowling 2 Nov 28-Wa Warriors 5, at DM Hoover-Roosevelt 1 Dec 2-Wa Columbus 1, at Wa Warriors 0 Dec 6-Wa Warriors 8, at Mason City 1 Dec 13-Sioux Cty ?, at Wa Warriors ? Dec 20-Wa Warriors 8, at Ames 2 |
Jan 10-DM Hoover-Roosevelt 3, at Wa Warriors 6 Jan 13-Wa Warriors 1, at Wa Columbus 2 Jan 16-Ames 0, at Wa Warriors 11 Jan 2-Urbandale 3, at Wa Warriors 6 Jan 23-Mason City 1, at Wa Warriors 13 Jan 24-Wa Warriors 2, at Sioux City 5 (not all scores available) |
