URBANDALE J-Hawks
Head Coach: Randy Higgins
Assistant Coach: Robin Higgins, Jeff Cross
Team Representative: Ron Cross
| VARSITY ALL-STATE: Scott Cross, Sr. - Forward; Steve Hammer, Sr. - Forward ALL-STATE HONORABLE MENTION: Craig Mann, Sr. - Forward; Pete Prediger, So. - Defense; Larry Young, Sr. - Goaltender |
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Jeff Majetich | 5-6 | 125 | G | So |
| 2 | Scott Fertig | 5-6 | 140 | D | So |
| 3 | Dan Keough | 5-11 | 155 | F | So |
| 4 | Todd Massier | 5-7 | 155 | D | So |
| 5 | Todd Rynearson | 5-6 | 130 | F | Jr |
| 6 | Scott Dewhurst | 5-10 | 175 | D | Sr |
| 7 | Brian Turnquist | 5-11 | 150 | F | Sr |
| 8 | Steve Hammer | 5-5 | 130 | F | Sr |
| 9 | Rick Makohoniuk | 5-9 | 140 | F | Jr |
| 10 | Craig Mann | 5-10 | 165 | F | Sr |
| 11 | Kenny Bauman | 5-6 | 130 | F | So |
| 12 | Tim Massier | 5-2 | 115 | F | Fr |
| 13 | Doug Finch | 5-11 | 160 | F | So |
| 14 | Scott Cross | 6-0 | 165 | F | Sr |
| 15 | Mark Volkamer | 6-2 | 170 | D | Sr |
| 16 | Rick Riggieri | 5-7 | 185 | D | Jr |
| 17 | Pete Pridiger | 6-1 | 180 | D | So |
| 19 | Mori Sorenson | 5-7 | 150 | F | Sr |
| 21 | Troy Johnson | 5-10 | 145 | F | Fr |
| 29 | Helge Abrahamsen | 6-0 | 170 | F | Sr |
| 30 | Larry Young | 5-10 | 180 | G | Sr |
| - | Tim Wohlford | - | - | ||
| - | Charlie Mundy | - | - | ||
| - | Mark Skeens | - | - | ||
| VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | ||||
| Last, First | Go | Ast | Pts | PM |
| Hammer, Steve (Top-10 Scorer - 4th) | 19 | 35 | 54 | 42 |
| Cross, Scott (Top-10 Scorer - 5th) | 32 | 15 | 47 | 22 |
| Mann, Craig | 22 | 13 | 35 | 24 |
| Prediger, Pete | 2 | 19 | 21 | 38 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| Majetich, Jeff | 2 | 1 | 0 | 0 | 51 | 44 | 7 | 0 | 0.863 |
| Young, Larry | 14 | 7 | 8 | 0 | 430 | 367 | 63 | 0 | 0.853 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 8W-8L, 16Pts, 107GF, 70GA, 328PIM, 5th Place |
|
| Nov 15-Urbandale 5, at DM Hoover-Roosevelt 6 Nov 20-Urbandale 11, at DM Dowling 3 Nov 21-Urbandale 8, at Sioux City 2 Nov 27-Wa Columbus 8, at Urbandale 7 Dec 4-Urbandale 8, at Wa Warriors 4 Dec 6-Urbandale 11, at Ames 1 Dec 11-Urbandale 4, at DM Valley 6 Dec 18-Urbandale 12, at DM Dowling 2 Jan 10-DM Valley 8, at Urbandale 7 |
Jan 17-Ames 1, at Urbandale 5 Jan 30-Urbandale 8, at Mason City 3 Feb 3-Wa Columbus 3, at Urbandale 2 Feb 7-DM Dowling 1, at Urbandale 9 Feb 13-Urbandale 4, at DM Valley 5 Feb 21-Urbandale 3, at DM Hoover-Roosevelt 7 Feb 22-Mason City 9, at Urbandale 7 Feb 25-Wa Warriors 5, at Urbandale 8 Feb 28-Urbandale 3, at Sioux City 4 |
