WATERLOO Warriors
Head Coach: Dave Swick, Sr.
Assistant Coach: Terry Hoath, Dave Swick, Jr.
Program Director: Steve Schell
Managers: Gary Jensen, Jacki Schell
Team Representative: Bill Kammeyer
| VARSITY ALL-STATE: Doug Dietz, Jr. - Defense; Gary Wilson, Jr. - Forward ALL-STATE HONORABLE MENTION: Brant Gaede, Jr. - Goaltender; Matt Matous, So. - Forward; Darell Neelans, Jr. - Defense; Jim Tyler, Jr. - Forward |
State hockey tourney starts PDF
(Waterloo Courier - Thursday, March 4, 1982)
Gaede, Warriors blank Mason City in state PDF
(Waterloo Courier - Friday, March 5, 1982)
Valley ends bid by Public 4-3; Columbus wins 13-1 in 1st round PDF
(Waterloo Courier - Sunday, March 7, 1982)
Sailors skate to state finals, 7-2
(Waterloo Courier - Sunday, March 7, 1982)
Sailor comeback wins fifth state hockey crown 6-4 PDF
(Waterloo Courier - Monday, March 8, 1982)
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Brant Gaede | 5-9 | 145 | G | Jr |
| 2 | John Jackson | 6-1 | 175 | D | Jr |
| 3 | Darrell Neelans | 6-0 | 180 | F | Jr |
| 4 | Doug Dietz | 5-11 | 160 | D | Jr |
| 5 | Bret Thompson | 6-0 | 170 | D | Jr |
| 6 | Brian Cook | 5-10 | 140 | F | Fr |
| 7 | Tracy Payne | 5-9 | 145 | F | Sr |
| 8 | Gary Wilson | 5-9 | 155 | F | Jr |
| 10 | Tim Welsh | 6-0 | 165 | F | Sr |
| 11 | Mark Stevens | 5-10 | 155 | F | Jr |
| 12 | Jim Hayes | 5-9 | 160 | F | So |
| 14 | Jim Tyler | 5-11 | 150 | F | Jr |
| 15 | Matt Matous | 5-10 | 160 | F | So |
| 16 | Tyrone Jacoby | 5-6 | 200 | D | Fr |
| 17 | Ed Wilson | 5-7 | 135 | F | So |
| 18 | Bill Volkamer | 5-10 | 170 | D | So |
| 19 | Brad Turner | 5-8 | 150 | F | Sr |
| 20 | Todd Strien | 5-7 | 155 | D | So |
| 21 | T.J. Saul | 5-7 | 130 | F | Fr |
| 22 | Brian Thompson | 6-1 | 185 | F | Sr |
| 24 | Randy Bixby | 5-11 | 190 | G | So |
| 25 | Kurt Knox | 6-3 | 160 | F | So |
| 30 | Brad Nielsen | 5-7 | 150 | G | So |
| 35 | Paul Nelson | 5-11 | 180 | G | So |
| - | Tim Bartz | - | - | - | - |
| - | Kurt Knox | - | - | - | - |
| - | James Hamman | - | - | - | - |
| - | John Skarlis | - | - | - | - |
| - | Darrin Gray | - | - | - | - |
| - | Mark Roethler | - | - | - | - |
| - | Chris Hill | - | - | - | - |
| - | Allan Ernst | - | - | - | - |
| - | David LeCompte | - | - | - | - |
| VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | ||||
| Last, First | Go | Ast | Pts | PM |
| Wilson, Gary (Top-10 Scorer - 8th) | 16 | 24 | 40 | 24 |
| Tyler, Jim (Top-10 Scorer - 9th) | 18 | 21 | 39 | 12 |
| Welsh, Tim | 16 | 11 | 27 | 6 |
| Hayes, Jim | 13 | 13 | 26 | 16 |
| Matous, Matt | 16 | 10 | 26 | 8 |
| Dietz, Doug | 11 | 14 | 25 | 22 |
| Cook, Brian | 7 | 16 | 23 | 0 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| Gaede, Brant (Silver-Glove Goaltender - 2nd) | 14 | 10 | 5 | 0 | 367 | 321 | 46 | 1 | 0.875 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 10W-6L, 20Pts, 123GF, 58GA, 204PIM, 3rd Place |
|
| Nov 20-Warriors 8, at DM Hoover-Roosevelt 3 Nov 28-Wa Warriors 9, at DM Dowling 2 Dec 4-Urbandale 8, at Wa Warriors 4 Dec 5-Wa Warriors 3, at DM Valley 7 Dec 8-WA Warriors 3, at WA Columbus 4, OT Dec 11-WA Warriors 5, at DM Hoover-Roosevelt 4, OT Dec 18-DM Valley 9, at Wa Warriors 5 Jan 8-Mason City 2, at Wa Warriors 5 |
Jan 29-Warriors 11, at Dowling 1 Feb 6-Sioux City 3, at Wa Warriors 13 Feb 16-Wa Warriors 17, at Sioux City 1 Feb 19-Ames 0, at Wa Warriors 15 Feb 23-Wa Warriors 2, Wa Columbus 3 Feb 25-Wa Warriors 5, at Urbandale 8 Feb 26-Wa Warriors 12, at Mason City 2 Feb 27-Wa Warriors 6, at Ames 1 (not all scores available) |
