
MASON CITY Mohawks
Head Coach: John Pete
Assistant Coaches: Larry Lisitza, Bill Kammeyer
Team Representative: Ron Hanna
Home Ice: 6th & North Tyler Street Outdoor Rink, Riverside Arena - Austin, Minnesota, Albert Lea City Arena, Minnesota
Home Ice: Starting in February of 1982 newly constructed North Iowa Recreational Arena in Mason City.

FRONT ROW (left to right): Todd Thelen, Mitch Lees, Brian Millard, Jeff Curtis, John Rosenfeld, Eric Thompson, Mike Butler.
SECOND ROW: Head Coach John Pete, Dirk Courrier, George Pappajohn, Jon Pete, Steve Hansen, Justin Nelson, Dan Lind,
Rodney Wilson, Scott Swanson, Assistant Coach Bill Kammeyer, Todd Steil, Team Representative Ron Hanna.
THIRD ROW: Bill Peterson, David Beard, John Hanna, Dana Despenas, David Despenas, Jeff Kleven, Loren Sneil, Mark Chernesky.
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 00 | Brian Millard | 6-1 | 240 | G | Sr |
| 2 | Dick Courrier | 5-5 | 132 | F | Fr |
| 3 | Todd Thelen | 5-7 | 130 | F | So |
| 4 | Dana Despenas | 5-10 | 155 | F | So |
| 5 | David Beard | 5-11 | 180 | F | Jr |
| 6 | Jon Pete | 5-8 | 140 | F | So |
| 7 | Steve Hansen | 5-10 | 155 | F | Fr |
| 8 | John Hanna | 5-10 | 165 | F | Sr |
| 9 | Justin Nelson | 5-9 | 145 | F | So |
| 10 | Scott Swanson | 5-10 | 145 | D | So |
| 11 | Eric Thompson | 5-9 | 185 | F | Sr |
| 12 | Todd Steil | 5-8 | 135 | F | Fr |
| 13 | Jeff Kleven | 6-0 | 205 | D | Sr |
| 14 | David Despenas | 5-9 | 155 | F | So |
| 15 | Bill Petersen | 5-10 | 165 | D | Sr |
| 16 | George Pappajohn | 5-10 | 140 | D | Fr |
| 17 | Mitch Lees | 5-8 | 140 | F | So |
| 18 | Rodney Wilson | 5-8 | 153 | D | Jr |
| 19 | Mike Butler | 5-10 | 135 | F | So |
| 20 | John Rosenfeld | 6-1 | 190 | G | Jr |
| - | Mark Chernesky | - | - | D | Jr |
| - | Dan Lind | - | - | F | So |
| - | Loren Snell | - | - | D | Jr |
| - | Jeff Curtis | - | - | - | - |
| VARSITY REGULAR-SEASON SCORING STATISTICS(partial stats) | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Thompson, Eric | 20 | 9 | 29 | 9 | 26 |
| Despenas, Dana | 11 | 11 | 22 | 18 | 40 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| Rosenfeld, John | 9 | 2 | 6 | 0 | 288 | 235 | 53 | 0 | 0.816 |
| Millard, Brian | 10 | 2 | 8 | 0 | 374 | 298 | 76 | 0 | 0.797 |
| VARSITY REGULAR-SEASON RECORD: 18GP, 4W-14L, 8Pts, 58GF, 129GA, 230PIM, 8th Place |
|
| (not all scores available) Dec 3-Mason City 1, at Wa Warriors 12 Dec 4-Ames 7, at Mason City 5 Dec 5-Mason City 0, at DM Valley 9 Dec 10-Mason City 4, at DM Dowling 5 Dec 11-DM Valley 8, at Mason City 4 Jan 8-Mason City 10, at Dubuque 3 |
Jan 9-Mason City 2, at Urbandale 10 Jan 16-Mason City 1, at Ames 6 Jan 22-Sioux City 10, at Mason City 2 Feb 12-Dubuque 3, at Mason City 10 Feb 13-DM Public 9, at Mason City 2 Feb 18-Urbandale 4, at Mason City 5 Feb 19-Mason City 1, at Sioux City 5 |
