Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1988-1989

HOME | 1988-1989

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Dubuque Devils | Mason City Mohawks |

Sioux City Metros | Urbandale-Greater Des Moines J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

MASON CITY Mohawks

Head Coach: John Lloyd
Assistant Coaches: Jim Lloyd, Steve Hansen
Manager: Bob O'Dell
Team Representatives: Al Duea, Larry Holch

VARSITY ALL-STATE:
Brian Bahnsen, Sr. - Defense; Niklas Hudin, Jr. - Forward; Mark Peterson, Sr. - Forward
EAST ALL-STAR:
Brian Bahnsen, Sr. - Defense; Niklas Hudin, Jr. - Forward; Aaron Laaveg, Sr. - Defense;
Chris Peterson, Jr. - Forward; Mark Peterson, Sr. - Forward


Mohawk hockey club looking forward to first-division finish PDF
(Mason City Globe Gazette - Wednesday, November 9, 1988)

Mohawk hockey team at state PDF
(Mason City Globe Gazette - Friday, March 3, 1989)

Mohawk hockey team ambushed PDF
(Mason City Globe Gazette - Saturday, March 4, 1989)

Mohawks finish 5th at state PDF
(Mason City Globe Gazette - Monday, March 6, 1989)

ROSTER
NO NAME HT WT POS GR
00 Ryan Bailey 5-6 130 G Jr
2 Jason Baskerville 5-8 135 F Sr
3 Chris Peterson 5-8 175 F Jr
6 Chris Hasselman 5-11 170 D Sr
9 David Muniz 5-6 135 F So
10 Scott Johnson 5-10 155 F Fr
11 Mark Proctor 5-6 125 F Fr
12 Mark Peterson 'C' 5-6 150 F Sr
13 Daren Luker 5-8 140 F So
14 John Montang 5-9 185 F Fr
16 Niklas Hudin 6-0 155 F Jr
17 Paul Scott 5-10 135 F So
18 Casey Holck 5-9 150 F Fr
19 Jeremy Scheetz 'A' 5-6 150 F Sr
20 Chris Loers 5-9 140 F So
21 Travis Patton 5-10 125 F So
22 Jason Jansen 6-2 175 F Jr
23 Jeff Fick 5-9 140 F So
24 Scott Espinosa 5-6 140 F So
25 Danny Nelson 5-8 150 D Sr
26 Aaron Laaveg 5-9 160 D Sr
28 Brian Bahnsen 6-4 210 D Sr
29 Tom Hanf 5-10 150 F So
30 Derrick Johnson 'A' 6-1 190 F Sr
31 Peter Ackerman 6-0 135 G Sr
32 Matt Swanson 5-8 150 G Fr
33 Steve Robinette 5-11 160 F So
40 Pat Donnelly 5-9 160 D Jr
41 Chad Steward 5-10 155 F So
44 Jeff Perkins 6-0 185 F So
47 Mike Hasapopoulos 5-8 165 G Jr
50 Joe Weber 5-8 145 F So
77 Jeremy Chamberlin 5-7 150 F Sr
- Jonathan Morrison 5-1 100 F Fr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM
Hudin, Niklas (Top-10 Scorer - 1st) 20 27 27 54 4 9 7 14
Peterson, Mark 20 13 19 32 0 4 15 30
Bahnsen, Brian 19 8 15 23 1 3 7 22
Scheetz, Jeremy 9 10 13 23 0 3 5 10
Johnson, Derrick 19 7 12 19 0 1 7 19
Chamberlin, Jeremy 18 7 5 12 0 1 13 26
Nelson, Danny 20 2 7 9 0 0 1 2
Holck, Casey 20 2 5 7 0 0 4 8
Peterson, Chris 18 6 1 7 0 0 30 60
Laaveg, Aaron 20 1 5 6 0 1 4 8
Baskerville, Jason 20 2 2 4 0 1 4 8
Hasselman, Chris 20 2 2 4 0 0 1 2
Steward, Chad 9 1 1 2 0 0 0 0
Ackerman, Peter (goal) 15 0 1 1 0 0 2 4
Donnelly, Pat 18 0 1 1 0 0 17 37
Johnson, Scott 19 1 0 1 0 0 1 2
Luker, Darin 13 1 0 1 0 0 0 0
Perkins, Jeff 19 0 1 1 0 0 19 47
Bailey, Ryan (goal) 3 0 0 0 0 0 1 10
Espinosa, Scott 11 0 0 0 0 0 1 2
Fick, Jeff 19 0 0 0 0 0 0 0
Hasapopoulos, Mike 4 0 0 0 0 0 0 0
Swanson, Matt (goal) 13 0 0 0 0 0 1 2

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Bailey, Ryan 3 0 1 0 62 58 4 0 2 0.935
Swanson, Matt 6 4 0 1 129 116 13 2 1 0.899
Ackerman, Peter 15 7 7 0 324 268 56 3 11 0.827

 

VARSITY REGULAR-SEASON RECORD:
20GP, 11W-8L-1T, 23Pts, 89GF, 73GA, 317PIM, Place