Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1988-1989

HOME | 1988-1989

Ames Little Cyclones | Des Moines Valley-Dowling Tigers | Dubuque Devils | Mason City Mohawks |

Sioux City Metros | Urbandale-Greater Des Moines J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

WATERLOO Warriors

Varsity Coaches: David Swick, Terry Hoath
Jr. Varsity Coaches: Rob Brown, Dan Michelsen
Team Representative: Randy Henn

VARSITY ALL-STATE:
Jeff Frazee, Jr. - Defense; Tom Meyer, Sr. - Forward
ALL-STATE HONORABLE MENTION:
Tracy Henn, Jr. - Forward, Kirk Schoonover, Jr. - Forward
EAST ALL-STAR:
Jeff Frazee, Jr. - Defense; Tracy Henn, Jr. - Forward; Tom Meyer, Sr. - Forward

Quest to recover hockey title begins with local clash tonight PDF
(Waterloo Courier - Friday, November 18, 1988)

Columbus, Warriors open state tourney PDF
(Waterloo Courier - Thursday, March 2, 1989)

Sailors just miss state hockey final PDF
(Waterloo Courier - Sunday, March 5, 1989)

Warriors, Sailors end play with wins PDF
(Waterloo Courier - Monday, March 6, 1989)

ROSTER
NO NAME HT WT POS GR
1 K.C. Doland 6-2 165 G So
2 Larry Heggebo 6-0 145 D Jr
3 Mike Geraighty 6-0 165 F/D Sr
4 Kelly Schoonover 5-7 160 D Fr
5 Jeff Frazee 'A' 6-1 170 D Jr
7 Chris McFarland 6-0 150 D So
8 Kirk Schoonover 6-1 200 F Jr
9 Derek Hileman 5-11 155 D Jr
10 Scott Smith 6-2 160 F/D Sr
11 Quinn Ernster 5-8 155 F So
12 David Lamb 6-1 185 F Fr
14 Jason Reiseck 5-10 140 F So
15 Andy Gericke 5-11 160 F Fr
16 Tom Meyer 'C' 5-8 185 F Sr
17 Dewey Weidman 5-8 155 F So
18 Jon Briner 6-1 190 D Sr
19 Ronan Schwickerath 5-8 155 F So
20 Jason Frazee 5-8 140 F Fr
21 Bob Ames 5-9 155 F Sr
22 Darin Johnson 'A' 5-8 205 F/D Jr
23 Tracy Henn 'A' 6-1 175 F Jr
24 Scott McDermott 5-8 145 D Jr
25 Jim Schaefer 5-7 145 F Fr
26 Chad Rickert 5-9 160 F Fr
28 Brett Trentz 6-0 185 D Jr
30 Chris Abbott 5-4 145 G Fr
31 Duane Symons 5-8 165 F Jr
32 Chris Marchese 5-6 150 G Sr
34 Ron Johnson 5-10 155 D Sr
35 Aaron Westphal 6-1 200 D Jr
36 Chad Peters 5-11 165 D Jr
37 Bob Martin 5-1 150 F So
39 Mike Wirtjes 5-5 140 F Jr
40 Todd Brekke 5-11 160 F Jr
41 Bill Martin 5-6 145 D Jr

 

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM
Meyer, Tom (Top-10 Scorer - 10th) 19 29 9 38 3 8 39 83
Henn, Tracy 20 14 20 34 1 6 10 22
Schoonover, Kirk 20 3 12 15 1 0 12 25
Frazee, Jeff 20 7 7 14 0 5 14 28
McFarland, Chris 20 4 10 14 0 2 3 6
Ernster, Quinn 20 4 6 10 0 0 16 32
Johnson, Darin 20 3 3 6 0 1 5 10
Ames, Bob 19 2 3 5 0 1 0 0
Gericke, Andy 16 3 2 5 0 0 1 2
Reiseck, Jason 20 1 4 5 0 0 3 6
Smith, Scott 20 2 3 5 0 1 10 20
Hileman, Derek 17 1 3 4 0 0 4 8
Geraghty, Mike 5 0 3 3 0 0 4 9
Brekke, Todd 6 0 0 0 0 0 0 0
Briner, Jon 1 0 0 0 0 0 0 0
Doland, K.C. (goal) 17 0 0 0 0 0 6 12
Frazee, Jason 1 0 0 0 0 0 0 0
Heggebo, Larry 19 0 0 0 0 0 1 2
Johnson, Ron 17 0 0 0 0 0 1 2
Lamb, David 12 0 0 0 0 0 1 2
Martin, Bill 14 0 0 0 0 0 0 0
McDermott, Scott 7 0 0 0 0 0 0 0
Schaefer, Jim 8 0 0 0 0 0 0 0
Schoonover, Kelly 12 0 0 0 0 0 0 0
Trentz, Brett 9 0 0 0 0 0 15 30
Westphal, Aaron 8 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP Pct
Doland, K.C. 17 8 9 0 476 412 64 5 18 0.866
Abbot, Cris 5 0 2 1 134 114 20 3 7 0.851

 

VARSITY REGULAR-SEASON RECORD:
20GP, 8W-11L-1T, 17Pts, 73GF, 84GA, 305PIM, 6th Place