Iowa High School Hockey League / Midwest High School Hockey League

INFORMATION VAULT

2025-2026

HOME | 2025-2026

Ames Cyclones | Boji Mammoths | Cedar Rapids RoughRiders | Des Moines Capitals | Des Moines Oak Leafs

Dubuque Saints | Fremont Warbirds | Kansas City Jets | Lincoln Jr. Stars | Mason City Mohawks

Omaha Jr. Lancers | Quad City Blues | Sioux City Metros | Waterloo Warriors


CEDAR RAPIDS RoughRiders

Head Coach: Kevin Brooks
Assistant Coaches: Jacob Hults, Thad Ramsey, Jefferson Stack, Tony Yelden
Team Representative: Lisa Frey

HONORABLE MENTION ALL-STAR:
Kolby Beltz, Sr. - Forward
PRESIDENT'S SENIOR ACADEMIC ACHEIVEMENT AWARD:
Kolby Beltz, Mason Hodny, Cael Krall, Henry Lagneaux, Hayden Sinclair, Coleman Walker

 

ROSTER
NO NAME HT WT POS GRADE SCHOOL
1 Braeden Hunt 5-11 127 G So Davenport North 
2 Nolan Almquist 6-0 175 F Jr Vinton-Shellsburg 
6 Nora Severson 5-4 135 F Fr Cedar Rapids Prairie  
8 Kai Patton 6-1 170 D Sr Iowa City Liberty
9 Drake Gunkel 5-10 150 F Jr Cedar Rapids Prairie  
10 Dominic Frangella 6-2 155 D So Linn-Mar (Marion) 
11 Dylan Lorenzen 5-9 130 F Fr Clear Creek (Tiffin) 
14 Sawyer Brogan 5-6 145 F Fr Iowa City High
15 Kolby Beltz 5-11 180 F Sr Marion  
18 Owen Newlin 5-6 115 F Fr Cedar Rapids Washington 
19 Mason Hodny 5-11 160 F Sr Linn-Mar (Marion) 
20 Gavin Frey 5-8 146 F So Linn-Mar (Marion) 
22 Coleman Walker 6-0 145 D Sr Linn-Mar (Marion) 
23 Kellen Leesekamp 5-6 160 D Sr Marion  
26 Ava Weede 5-6 125 D Fr Quad Cities Christian 
30 Remi Cariveau 6-0 152 G So Cedar Rapids Prairie  
32 Maximo Montenguise 5-5 125 G Fr Pleasant Valley 
33 Theo Baumer 6-2 165 G Sr Midland (Wyoming)  
34 Cole McGregor 5-10 145 F Fr Cedar Rapids Xavier  
34 Hayden Sinclair 6-2 166 F Sr Waterloo West 
35 Roman Carter 5-11 160 G Jr Cedar Rapids Xavier  
36 Gus Yelden 5-10 180 F Sr Cedar Rapids Kennedy  
38 Rhys Loonan 5-9 130 F Fr Cedar Rapids Kennedy  
39 Kinnick Longhenry 5-9 150 F Sr Cedar Rapids Washington 
44 Cael Krall 5-8 165 F Sr Alburnett  
47 Colt Sebring 6-0 175 F Fr Linn-Mar (Marion) 
50 Michael Miles 6-0 170 G Fr West Branch 
58 Keegan Phillips 5-11 190 F Sr Cedar Rapids Prairie  
65 Carsen Schilling 5-6 127 D Jr Cedar Rapids Prairie  
80 Parker Holt 6-1 170 F Jr Cedar Rapids Kennedy  
81 Keegan Gailushas 5-8 228 F So Cedar Rapids Washington 
82 Caden Lai 5-9 175 D Jr Cedar Rapids Prairie  
85 Mitchell Nye 5-11 178 D So Linn-Mar (Marion) 
88 Henry Lagneaux 5-10 172 D/F Sr Cedar Rapids Xavier  
90 Aiden Lukaszka 5-8 155 F So Vinton-Shellsburg 
93 Gage Boatman 5-11 167 F Jr Tipton  
96 Kellan Patton 6-1 175 F Sr Iowa City Liberty
98 Noah Baxter 6-1 160 D Fr Linn-Mar (Marion) 

 

VARSITY REGULAR-SEASON SCORING STATISTICS
NO Name GP G A PTS PPG SH PIM GW
15 Kolby Beltz 31 21 15 36 4 2 30 0
47 Colt Sebring 31 13 8 21 5 0 41 3
88 Henry Lagneaux 32 7 12 19 2 1 76 0
96 Kellan Patton 31 10 8 18 3 0 49 5
39 Kinnick Longhenry 31 12 6 18 2 1 24 3
8 Kai Patton 32 6 12 18 5 0 74 0
44 Cael Krall 31 7 8 15 0 1 26 0
22 Coleman Walker 30 6 7 13 3 1 38 0
10 Dominic Frangella 31 1 11 12 0 0 4 0
93 Gage Boatman 32 4 3 7 0 0 2 1
82 Caden Lai 30 0 6 6 0 0 10 0
34 Hayden Sinclair 31 4 2 6 0 1 20 0
36 Gus Yelden 31 1 3 4 0 0 6 0
98 Noah Baxter 26 1 2 3 0 0 6 0
9 Drake Gunkel 31 1 1 2 0 0 2 0
11 Dylan Lorenzen 21 1 1 2 0 0 4 0
65 Carsen Schilling 22 0 2 2 0 0 0 0
90 Aiden Lukaszka 19 0 0 0 0 0 2 0
80 Parker Holt 11 0 0 0 0 0 16 0
58 Keegan Phillips 2 0 0 0 0 0 0 0
19 Mason Hodny 9 0 0 0 0 0 0 0
21 Owen Newlin 6 0 0 0 0 0 0 0
23 Kellen Leesekamp 18 0 0 0 0 0 0 0
33 Theo Baumer 2 0 0 0 0 0 4 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
NO Name GP MIN W L SOL SO SOG GA SV SV %
30 Remi Cariveau 4 51 0 1 0 0 26 3 23 0.885
33 Theo Baumer 29 931 8 9 0 0 508 65 443 0.872
52 Roman Carter 31 651 4 10 0 0 300 59 241 0.803

 

VARSITY REGULAR-SEASON RECORD:
32GP, 12W-18L-2OTL, 26PTS, 95GF, 128GA, 440PIM, 9th Place
DATE VISITOR HOME
Friday, October 24, 2025 DM Capitals 8 Cedar Rapids 0
Wednesday, October 29, 2025 Dubuque 10 Cedar Rapids 3
Saturday, November 1, 2025 Cedar Rapids 2 DM Capitals 3
Friday, November 7, 2025 Cedar Rapids 1 Ames 5
Sunday, November 9, 2025 Ames 4 Cedar Rapids 1
Friday, November 14, 2025 Waterloo 2 Cedar Rapids 3
Saturday, November 15, 2025 Cedar Rapids 1 Kansas City 6
Sunday, November 16, 2025 Cedar Rapids 0 Kansas City 3
Thursday, November 20, 2025 Cedar Rapids 2 Waterloo 4
Friday, December 5, 2025 Cedar Rapids 5 Ames 7
Saturday, December 6, 2025 Cedar Rapids 1 Mason City 2
Sunday, December 7, 2025 Cedar Rapids 4 Mason City 6
Friday, December 12, 2025 Quad City 3 Cedar Rapids 6
Saturday, December 13, 2025 Omaha 3 Cedar Rapids 2(OT)
Sunday, December 14, 2025 Omaha 4 Cedar Rapids 0
Thursday, December 18, 2025 Cedar Rapids 2 Dubuque 6
Friday, December 19, 2025 DM Capitals 6 Cedar Rapids 0
Friday, January 2, 2026 Lincoln 1 Cedar Rapids 2
Saturday, January 3, 2026 Cedar Rapids 4 Waterloo 5
Friday, January 9, 2026 Boji 2 Cedar Rapids 8
Saturday, January 10, 2026 Boji 4 Cedar Rapids 7
Friday, January 16, 2026 Lincoln 1 Cedar Rapids 3
Saturday, January 17, 2026 Mason City 2 Cedar Rapids 4
Saturday, January 24, 2026 Cedar Rapids 1 DM Oak Leafs 4
Sunday, January 25, 2026 Cedar Rapids 3 DM Oak Leafs 9
Saturday, February 7, 2026 Cedar Rapids 6 Fremont 2
Sunday, February 8, 2026 Cedar Rapids 5 Fremont 4
Thursday, February 12, 2026 Dubuque 1 Cedar Rapids 2
Friday, February 13, 2026 Sioux City 2 Cedar Rapids 9
Saturday, February 14, 2026 Sioux City 2 Cedar Rapids 1(OT)
Saturday, February 21, 2026 Cedar Rapids 4 Quad City 2
Sunday, February 22, 2026 Cedar Rapids 3 Quad City 5

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
NO Name GP G A PTS PPG SH PIM GW
11 Dylan Lorenzen 32 11 6 17 4 0 30 1
21 Owen Newlin 31 13 2 15 2 1 4 1
19 Mason Hodny 13 6 6 12 1 0 6 0
98 Noah Baxter 29 7 5 12 1 0 18 1
9 Drake Gunkel 30 7 3 10 1 0 18 0
90 Aiden Lukaszka 31 5 4 9 0 0 34 2
23 Kellen Leesekamp 32 4 5 9 1 0 0 1
80 Parker Holt 26 5 3 8 0 0 69 1
32 Cole McGregor 21 0 7 7 0 0 14 0
38 Rhys Loonan 32 1 5 6 0 0 22 0
85 Mitchell Nye 32 3 3 6 0 0 30 1
20 Gavin Frey 30 3 2 5 0 0 59 1
26 Ava Weede 32 1 4 5 0 0 2 0
58 Keegan Phillips 32 1 3 4 0 0 14 0
10 Dominic Frangella 2 2 2 4 0 0 0 0
65 Carsen Schilling 23 2 1 3 2 0 8 1
81 Keegan Gailushas 27 1 1 2 0 0 4 0
47 Colt Sebring 1 1 0 1 0 0 0 0
14 Sawyer Brogan 24 1 0 1 0 0 6 0
1 Braeden Hunt 1 0 0 0 0 0 2 0
50 Michael Miles 1 0 0 0 0 0 2 0
2 Nolan Almquist 4 0 0 0 0 0 0 0
6 Nora Severson 32 0 0 0 0 0 2 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
NO Name GP MIN W L SOL SO SOG GA SV SV %
50 Michael Miles 14 246 5 2 0 1 166 13 153 0.922
1 Braeden Hunt 17 459 1 7 1 1 353 31 322 0.912
30 Remi Cariveau 18 567 4 9 0 0 417 51 366 0.878
72 Maximo Montenguise 13 164 2 1 0 0 68 10 58 0.853

 

JR. VARSITY REGULAR-SEASON RECORD:
32GP, 12W-19L-1SOL, 25PTS, 76GF, 107GA, 346PIM, 10th Place
DATE VISITOR HOME
Friday, October 24, 2025 DM Capitals 7 Cedar Rapids 0
Wednesday, October 29, 2025 Dubuque 4 Cedar Rapids 2
Saturday, November 1, 2025 Cedar Rapids 1 DM Capitals 5
Friday, November 7, 2025 Cedar Rapids 0 Ames 6
Sunday, November 9, 2025 Ames 4 Cedar Rapids 2
Friday, November 14, 2025 Waterloo 4 Cedar Rapids 5 (SO)
Saturday, November 15, 2025 Cedar Rapids 1 Kansas City 2
Sunday, November 16, 2025 Cedar Rapids 0 Kansas City 8
Thursday, November 20, 2025 Cedar Rapids 1 Waterloo 0
Friday, December 5, 2025 Cedar Rapids 1 Ames 3
Saturday, December 6, 2025 Cedar Rapids 3 Mason City 2
Sunday, December 7, 2025 Cedar Rapids 3 Mason City 1
Friday, December 12, 2025 Quad City 5 Cedar Rapids 6
Saturday, December 13, 2025 Omaha 1 Cedar Rapids 0 (SO)
Sunday, December 14, 2025 Omaha 3 Cedar Rapids 1
Thursday, December 18, 2025 Cedar Rapids 0 Dubuque 2
Friday, December 19, 2025 DM Capitals 5 Cedar Rapids 0
Friday, January 2, 2026 Lincoln 7 Cedar Rapids 1
Saturday, January 3, 2026 Cedar Rapids 0 Waterloo 1
Friday, January 9, 2026 Boji 1 Cedar Rapids 7
Saturday, January 10, 2026 Boji 1 Cedar Rapids 7
Friday, January 16, 2026 Lincoln 6 Cedar Rapids 1
Saturday, January 17, 2026 Mason City 2 Cedar Rapids 5
Saturday, January 24, 2026 Cedar Rapids 0 DM Oak Leafs 3
Sunday, January 25, 2026 Cedar Rapids 2 DM Oak Leafs 6
Saturday, February 7, 2026 Cedar Rapids 5 Fremont 4 (OT)
Sunday, February 8, 2026 Cedar Rapids 0 Fremont 3
Thursday, February 12, 2026 Dubuque 2 Cedar Rapids 1
Friday, February 13, 2026 Sioux City 3 Cedar Rapids 1
Saturday, February 14, 2026 Sioux City 0 Cedar Rapids 4
Saturday, February 21, 2026 Cedar Rapids 8 Quad City 4
Sunday, February 22, 2026 Cedar Rapids 8 Quad City 2