Season Notes |
In the second year of Iowa High School Hockey League, membership includes seven Division I teams and four in Division II. Teams play a 12-game schedule. |
Des Moines Dowling Maroons wins its first regular-season championship. |
Pat Denny, from Charles City, joins the Mason City hockey team, becoming the first girl to play in the League. She played forward for two seasons with the Mohawks, 1977-78 and 1978-79. Denny was a groundbreaker, but her start in the League was not without controversy. Read the article that appeared in the February, 1979, Des Moines Register. Pat has 'ice' in her blood |
VARSITY REGULAR-SEASON CHAMPIONS (TIE)
Waterloo Columbus Sailors (10W-2L-0T)
Des Moines Dowling Tigers (10W-2L-0T)
VARSITY TOURNAMENT CHAMPION
March 9-12, 1978 - Des Moines Ice Arena
Championship Game: Waterloo Columbus Sailors 4, Sioux City Metros 2
VARSITY TOURNAMENT MOST VALUABLE PLAYER
?
VARSITY COACH-OF-THE-YEAR
Duke Dutkowski - Waterloo Columbus
Division I - Varsity Regular Season Standings - FINAL | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Waterloo Columbus | 12 | 10 | 2 | 0 | 20 | 66 | 29 |
Des Moines Dowling | 12 | 10 | 2 | 0 | 20 | 60 | 31 |
Sioux City | 12 | 6 | 4 | 2 | 14 | 51 | 52 |
Waterloo Warriors | 12 | 4 | 6 | 2 | 10 | 36 | 33 |
Des Moines Hoover-Roosevelt | 12 | 4 | 7 | 1 | 9 | 48 | 83 |
Des Moines Valley | 12 | 3 | 6 | 3 | 9 | 57 | 50 |
Urbandale | 12 | 1 | 11 | 0 | 2 | 29 | 68 |
Division I - Varsity Top-Ten Scorers | ||||
RK | Name, Team | Go | Ast | Pts |
1 | Barney Munro, Des Moines Dowling | 18 | 18 | 36 |
T2 | Craig Brown, Waterloo Columbus | 17 | 17 | 34 |
T2 | Brian Hartman, Sioux City | 20 | 14 | 34 |
4 | Andy Lyon, Des Moines Dowling | 18 | 12 | 30 |
T5 | David Foley, Des Moines Valley | 13 | 14 | 27 |
T5 | Scott Sutherland, Des Moines Hoover-Roosevelt | 13 | 14 | 27 |
T5 | Jeff Bowman, Des Moines Dowling | 11 | 16 | 27 |
8 | Mike Stanbrough, Des Moines Valley | 10 | 24 | 24 |
9 | Rick Radcliff, Des Moines Valley | 11 | 11 | 22 |
10 | Kevin Landau, Waterloo Columbus | 11 | 9 | 20 |
Division I - Varsity Goaltenders (no individual stats available) | |||||||
Names - Team | GP | W | L | T | GA | GAA | SO |
Greg Davis, Paul Sand - Waterloo Columbus | 12 | 10 | 2 | 0 | 29 | 2.41 | 1 |
Frank Cataldo, Jim Heidman - Des Moines Dowling | 12 | 10 | 2 | 0 | 31 | 2.58 | 1 |
Ed Henn, Eric Peterson - Waterloo Public | 12 | 4 | 6 | 2 | 33 | 2.75 | 1 |
David Linn, Scott Hagerman - Des Moines Valley | 12 | 3 | 6 | 3 | 50 | 4.18 | 0 |
Mike Bennett, Mark Hartman - Sioux City | 12 | 6 | 4 | 2 | 52 | 4.33 | 0 |
Jerry Thompson, Mark Cory, Greg Warwick - Urbandale | 12 | 1 | 11 | 0 | 68 | 5.78 | 0 |
Kevin Thompson, Kim Day - Des Moines Hoover-Roosevelt | 12 | 4 | 7 | 1 | 83 | 6.92 | 0 |
VARSITY ALL-STATE
- First Team -
- Forwards -
Barney Munro, Sr. - Des Moines Dowling
Scott Sutherland, Sr. - Des Moines Hoover-Roosevelt
Craig Brown, Sr. - Waterloo Columbus
- Defense -
Kurt Paulsen, Sr. - Des Moines Hoover-Roosevelt
Rick Kemp, Sr. - Waterloo Columbus
- Goaltenders -
Greg Davis, Sr. - Waterloo Columbus
Division II - Regular Season Standings - FINAL | |||||||
Team | GP | W | L | T | Pts | GF | GA |
Ankeny | 6 | 6 | 0 | 0 | 12 | 40 | 14 |
Mason City | 5 | 3 | 2 | 0 | 6 | 27 | 23 |
Des Moines Lincoln | 5 | 2 | 3 | 0 | 4 | 25 | 21 |
Ames | 6 | 0 | 6 | 0 | 0 | 10 | 42 |
Division II - Top-10 Scorers | ||||
RK | Name, Team | Go | Ast | Pts |
1 | Randy Pierce, Randy, Mason City | 9 | 6 | 15 |
2 | Ted Wiles, Ankeny | 9 | 5 | 14 |
3 | Doran Doty, Ankeny | 9 | 4 | 13 |
4 | Phil Rogers, Des Moines Lincoln | 9 | 2 | 11 |
5 | Mike Aspeborg, Mason City | 5 | 3 | 8 |
T6 | Tim Copperstone, Ankeny | 5 | 2 | 7 |
T6 | Bob Strohn, Des Moines Lincoln | 4 | 3 | 7 |
T8 | Marty Suttom, Des Moines Lincoln | 2 | 4 | 6 |
T8 | Randy Zimmer, Ankeny | 2 | 4 | 6 |
T10 | Seth Wolins, Ames | 4 | 0 | 4 |
T10 | Steve Nielsen, Mason City | 3 | 1 | 4 |
T10 | John Leopold, Ankeny | 2 | 2 | 4 |
T10 | Bill Robyt, Ames | 2 | 2 | 4 |
T10 | Tom Mackin, Mason City | 1 | 3 | 4 |
T10 | Mike Smith, Des Moines Lincoln | 1 | 3 | 4 |
T10 | Skip Ware, Ankeny | 1 | 3 | 4 |
Division II - Goaltender Statistics (no statistics available) | |||||||
Name, Team | GP | W | L | T | GA | GAA | SO |
IOWA HIGH SCHOOL HOCKEY LEAGUE EXECUTIVE COMMITTEE
Commissioner: Alan Murdoch - Ames
Secretary: W. David Tyler - Waterloo
Treasurer: Jack McFadyen - Des Moines
Referee-in-Chief: Don Johnston - Waterloo