Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1977-1978

HOME | 1977-1978

DIVISION I
Des Moines Dowling Maroons | Des Moines Hoover-Roosevelt Black Knights | Des Moines Valley Tigers

Sioux City Jr. Musketeers | Urbandale J-Hawks | Waterloo Columbus Sailors | Waterloo Warriors

DIVISION II
Ames Little Cyclones | Ankeny Hawks | Des Moines Lincoln Railsplitters | Mason City Mohawks

DES MOINES Dowling Maroons DI

Head Coach: Brian McPartland
Assistant Coaches: Bob Goettsch, Dave Cargill
Team Representative: ?

VARSITY ALL-STATE:
Barney Munro, Sr. - Forward


ROSTER
NO NAME HT WT POS GR
1 Mike Guthrie 5-8 150 G So
2 Andy Lyons 5-7 165 F Jr
3 Ken Munro 5-8 170 F Jr
4 Phil Glaser 5-6 155 D So
5 Don Cloutier 5-7 150 D So
6 Barney Munro 5-10 175 F Sr
7 Ken Morris 5-6 155 F So
8 Ron Giudicessi 5-8 170 D Jr
9 Todd Rhoads 5-6 145 F Fr
10 John Northrup 5-7 150 D Jr
11 Steve Hunter 5-6 154 D So
12 Eric Hunter 5-8 165 F Sr
14 Kevin Conway 5-5 130 F Fr
15 Steve Grace 5-10 180 D Sr
16 Glenn Collignon 5-8 170 F Jr
17 Jeff Bowman 5-7 165 F So
18 Bob Roepke 5-9 180 F Jr
19 John Glaser 5-6 165 F So
20 Frank Cataldo 5-7 180 G Fr
21 Jim Heideman 5-8 185 D Sr
- Bob Burns - - - -

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First Go Ast Pts
Munro, Barney (Top-10 Scorer - 1st) 18 18 36
Lyons, Andy (Top-10 Scorer - 4th) 18 12 30
Bowman, Jeff (Top-10 Scorer - T5th) 11 16 27
Hunter, Steve 1 7 8
Morris, Ken 5 2 7
Giudicessi, Don 1 5 6
Glaser, Phil 2 3 5
Grace, Steve 2 3 5
Collignon, Glenn 1 0 1
Conway, Kevin 1 0 1
Glaser, John 0 1 1
Northup, John 0 1 1
Roepke, Bob 0 1 1

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS (only team statistics available)
Last, First GP W L T GA GAA SO
Frank Cataldo, Jim Heideman 12 10 2 0 31 2.58 1

 

VARSITY REGULAR-SEASON RECORD:
12GP, 10W-2L, 20Pts, 60GF, 31GA, 2nd Place