DES MOINES Lincoln Railsplitters DII
Head Coach: ?
Assistant Coaches: ?
Team Representative: ?
No Roster Available
| REGULAR-SEASON SCORING STATISTICS | |||
| Name | Go | Ast | Pts |
| Rogers, Phil (Top-10 Scorer - 4th) | 9 | 2 | 11 |
| Strohn, Bob (Top-10 Scorer - T6th) | 4 | 3 | 7 |
| Suttom, Marty (Top-10 Scorer - T8th) | 2 | 4 | 6 |
| Smith, Mike (Top-10 Scorer - T10th) | 1 | 3 | 4 |
| REGULAR-SEASON GOALTENDER STATISTICS (no statistics available) | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | SO | Pct |
| VARSITY REGULAR-SEASON RECORD: 5GP, 2W-3L, 4Pts, 25GF, 21GA, 3rd Place |
