DES MOINES Hoover-Roosevelt Black Knights DI
Head Coach: Reggie Valdez
Assistant Coach: Roger French
Trainer: Paul Sutherland
Team Representative: Bill Houghton
| SECOND-TEAM ALL-STATE: Kurt Paulsen, - Defense |
Darkhorse Urbandale opens hockey tournament PDF
(Des Moines Tribune - Wednesday, March 7, 1979)
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 1 | Matt Kuhakowski | 5-8 | 140 | G | Sr |
| 3 | Burns Davison | 5-9 | 140 | D | Sr |
| 4 | Geoffrey Willson | 5-7 | 135 | D | So |
| 5 | John Gilman | 5-10 | 160 | D | Sr |
| 6 | Travis Rothmeyer | 5-7 | 180 | D | Fr |
| 7 | Bill Houghton | 6-1 | 145 | F | Jr |
| 8 | Paul Doyle | 5-9 | 140 | F | Fr |
| 9 | Tim Holt | 5-7 | 130 | F | Fr |
| 10 | Wendall Griess | 5-7 | 145 | F | Fr |
| 11 | Jeff Kuchero | 5-9 | 135 | F | Jr |
| 12 | Don Runge | 5-11 | 130 | F | Sr |
| 14 | Ian Macleod | 5-10 | 180 | F | Sr |
| 15 | John Ashby | 6-1 | 165 | F | So |
| 16 | Chuck Osley | 5-9 | 170 | F | So |
| 18 | Kevin Long | 6-1 | 185 | F | So |
| 21 | Rob Winslow | 6-1 | 165 | F | Sr |
| 30 | Kevin Thompson | 5-5 | 110 | G | So |
| - | Ian Macleod | - | - | - | - |
| - | Kurt Paulsen | - | - | - | - |
| - | Jeff Wilson | - | - | - | - |
At this time no statistics are available in the official League records for the 1978-79 season. A search is being conducted. If anyone has information that would aid in the search contact Roger Kelly at rogerkelly@cableone.net. Thank you!
| VARSITY REGULAR-SEASON SCORING STATISTICS | ||||
| Last, First | Go | Ast | Pts | PM |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| VARSITY REGULAR-SEASON RECORD: 14GP, 2W-11L-1T, 5Pts, 16GF, 71GA, 7th Place |
