MASON CITY Mohawks DII
Head Coach: John Pete
Assistant Coach: Tony Brown
Manager: Darrell Nielsen
Team Representative: Ron Hanna
Pat has 'ice' in her blood - IHSHL's first female skater PDF
(Des Moines Register - Tuesday, February 6, 1979)
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| 0 | Jack Odegaard | 6-1 | 190 | G | Sr |
| 1 | John Lofing | 6-2 | 150 | F | So |
| 2 | Brad Nielsen | 5-7 | 130 | D | Fr |
| 3 | Steve Kritenbrink | 5-9 | 150 | D | Jr |
| 4 | Jay Bloomfield | 5-3 | 120 | D | Fr |
| 5 | Pat Denny | 5-4 | 140 | D | Sr |
| 6 | John Brandt | 5-8 | 140 | F | Fr |
| 7 | Scot Huff | 5-10 | 170 | F | Sr |
| 9 | Dave Wilson | 5-11 | 165 | F | Sr |
| 10 | Todd Fitzgerald | 5-11 | 145 | D | Sr |
| 11 | Jeff Lees | 5-9 | 161 | F | Sr |
| 12 | Jim McKinnon | 5-6 | 155 | F | Sr |
| 13 | Tom Mackin | 5-10 | 145 | F | Jr |
| 14 | Steve Nielsen | 6-0 | 180 | F | Sr |
| 15 | John Burnett | 5-8 | 140 | F | Fr |
| 16 | Jim Nielsen | 5-7 | 142 | F | So |
| 17 | Dave Herlitzka | 5-11 | 140 | F | Jr |
| 18 | Randy Pierce | 5-11 | 170 | F | Jr |
| 32 | Mike Duda | 5-8 | 160 | G | Jr |
At this time no statistics are available in the official League records for the 1978-79 season. A search is being conducted. If anyone has information that would aid in the search contact Roger Kelly at rogerkelly@cableone.net. Thank you!
| REGULAR-SEASON SCORING STATISTICS | ||||
| Last, First | Go | Ast | Pts | PM |
| REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| REGULAR-SEASON RECORD: 1st Place Division II |
