DES MOINES Lincoln-East DII
Head Coach: Bob Lasnek
Assistant Coach: Tim Preuninger
Team Representative: Tom Carl
| ROSTER | ||||
| NO | NAME | HT | WT | POS |
| 2 | Marty Sutton | 5-9 | 155 | F |
| 3 | Dan Wohlford | 6-0 | 175 | D |
| 4 | Jon Dunton | 6-0 | 155 | F |
| 5 | Scott Williams | 6-3 | 220 | F |
| 8 | Jussi Kokkdnen | 5-6 | 130 | F |
| 10 | Steve Strohn | 5-11 | 135 | F |
| 11 | Scott Wohlford | 5-11 | 170 | F |
| 12 | Mike Smith | 5-7 | 145 | F |
| 13 | Bruce Coughennower | 5-9 | 155 | D |
| 15 | Gregg Scholtec | 6-0 | 155 | D |
| 16 | Phillip Rodgers | 5-6 | 140 | F |
| 17 | Bob Strohn | 6-4 | 170 | F/D |
| 30 | Mark Lasnek | 5-11 | 150 | G |
| 32 | Dale Dorman | 5-6 | 155 | D |
| 35 | Joe Warwick | 5-10 | 150 | G |
| - | Greg Bruetsch | - | - | - |
| - | Tony Preuninger | - | ||
At this time no statistics are available in the official League records for the 1978-79 season. A search is being conducted. If anyone has information that would aid in the search contact Roger Kelly at rogerkelly@cableone.net. Thank you!
| REGULAR-SEASON SCORING STATISTICS | ||||
| Last, First | Go | Ast | Pts | PM |
| REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| REGULAR-SEASON RECORD: 3RD Place Division II |
