DES MOINES Valley-Dowling Tigers
Head Coach: ?
Assistant Coach: ?
Team Representative: Clare Armstrong
| VARSITY ALL-STATE: Scott Geiger, So. - Goaltender; John Moulton, Sr. - Defense; Richard Moulton, Sr. - Forward |
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Moulton, Richard (Top-10 Scorer - 8th) | 18 | 17 | 35 | 10 | 22 |
| Moulton, John (Top-10 Scorer - T9th) | 7 | 27 | 34 | 9 | 18 |
| Houck, Brad | 8 | 17 | 25 | 6 | 14 |
| Jones, Tim | 14 | 4 | 18 | 6 | 12 |
| Krueger, Scott | 10 | 4 | 14 | 4 | 8 |
| George, Steve | 5 | 4 | 9 | 14 | 28 |
| Appleton, Neal | 2 | 4 | 6 | 4 | 8 |
| Anderson, Cory | 1 | 4 | 5 | 0 | 0 |
| Forrett, Jeff | 2 | 2 | 4 | 1 | 2 |
| Settle, Brad | 3 | 1 | 4 | 4 | 8 |
| Allen, Jeff | 2 | 1 | 3 | 5 | 10 |
| Anderson, Ryan | 0 | 3 | 3 | 8 | 24 |
| Comes, Joey | 2 | 1 | 3 | 6 | 12 |
| Armstrong, Chuck | 0 | 1 | 1 | 3 | 6 |
| Lichtenberger, Mike | 0 | 1 | 1 | 1 | 2 |
| Shearer, | 1 | 0 | 1 | 0 | 0 |
| Geiger, Scott | 0 | 0 | 0 | 1 | 2 |
| McCoy, Matt | 0 | 0 | 0 | 4 | 8 |
| Templeman, Mark | 0 | 0 | 0 | 1 | 2 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| Ward, | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Geiger, | 14 | 7 | 7 | 0 | 523 | 443 | 80 | 0.847 | 0 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 9W-7L, 18Pts, 86GF, 86GA, 100PIM, 6th Place |
|
| 18-Nov Columbus 1, at Valley-Dowling 2 02-Dec DM Valley-Dowling 2, at Ames 4 03-Dec Sioux City 3, at Valley-Dowling 6 12-Dec Ames 6, at DM Valley-Dowling 4 06-Jan Warriors 15, at Valley-Dowling 2 08-Jan Urbandale 9, at Valley-Dowling 10 14-Jan Valley-Dowling 3, at Sioux City 2 15-Jan Valley-Dowling 12, at Dubuque 2 |
22-Jan Mason City 2, at Valley-Dowling 4 29-Jan Valley-Dowling 3, at Urbandale 8 04-Feb Dubuque 3, at Valley-Dowling 9 12-Feb Valley-Dowling 5, at DM Public 12 19-Feb Valley-Dowling 4, at Mason City 5 22-Feb DM Public 8, DM Valley-Dowling 7 24-Feb Valley-Dowling 6, at Warriors 4 26-Feb Valley-Dowling 5, at Columbus 2 |
