URBANDALE J-Hawks
Head Coach: ?
Assistant Coach: ?
Team Representative: Dennis Massier
| VARSITY ALL-STATE: Troy Johnson, Jr. - Forward |
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Johnson, Troy (Top-10 Scorer - 2nd) | 38 | 22 | 60 | 7 | 14 |
| Finch, Doug (Top-10 Scorer - T6th) | 18 | 21 | 39 | 5 | 18 |
| Punsalan, Damon | 9 | 16 | 25 | 14 | 28 |
| Massier, Tim | 13 | 9 | 22 | 5 | 10 |
| Sorenson, Troy | 7 | 6 | 13 | 2 | 4 |
| Post, Shannon | 3 | 6 | 9 | 12 | 25 |
| Armstrong, Todd | 3 | 5 | 8 | 12 | 37 |
| Omstead, Jeff | 3 | 5 | 8 | 7 | 14 |
| Massier, Todd | 3 | 4 | 7 | 13 | 36 |
| Mundy, Charlie | 2 | 1 | 3 | 8 | 26 |
| Hill, Brian | 0 | 2 | 2 | 22 | 54 |
| Wathen, Mike | 0 | 2 | 2 | 0 | 0 |
| Dahlsrom, Dan | 0 | 1 | 1 | 1 | 2 |
| Harper, Eric | 0 | 1 | 1 | 1 | 2 |
| Vawter, Tim | 1 | 0 | 1 | 0 | 0 |
| Majetich, Jeff | 0 | 0 | 0 | 1 | 2 |
| Taylor, Chris | 0 | 0 | 0 | 1 | 2 |
| Wohlford, Mike | 0 | 0 | 0 | 9 | 18 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| Majetich, | 15 | 9 | 6 | 0 | 426 | 343 | 83 | 0.806 | 0 |
| Harper, | 2 | 0 | 1 | 0 | 62 | 49 | 13 | 0.79 | 0 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 9W-7L, 18Pts, 100GF, 96GA, 287PIM, 3rd Place |
|
| 18-Nov Urbandale 5, at Ames 7 02-Dec Wa Warriors 11, at Urbandale 2 09-Dec Mason City 5, at Urbandale 7 12-Dec Urbandale 4, at Wa Columbus 3 18-Dec Urbandale 10, at Dubuque 5 06-Jan Urbandale 8, at Sioux City 7 08-Jan Urbandale 9, at Valley-Dowling 10 13-Jan Wa Columbus 5, at Urbandale 3 |
21-Jan Sioux City 5, at Urbandale 7 22-Jan Urbandale 0, at DM Public 5 27-Jan Urbandale 7, at Mason City 2 29-Jan Valley-Dowling 3, at Urbandale 8 05-Feb DM Public 7, at Urbandale 4 17-Feb Urbandale 9, at Wa Warriors 15 24-Feb Ames 2, at Urbandale 3 25-Feb Dubuque 4, at Urbandale 14 |
