DUBUQUE Optimists
Head Coach: Frank Kukuczka
Assistant Coach: ?
Team Representative: Andy Rhomberg
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Hill, Dick | 8 | 6 | 14 | 10 | 20 |
| Orpo, Henry | 3 | 4 | 7 | 19 | 68 |
| Haas, Marty | 4 | 2 | 6 | 8 | 16 |
| Mehrl, Greg | 3 | 3 | 6 | 7 | 24 |
| Schiesel, Jay | 1 | 4 | 5 | 6 | 14 |
| Smith, Kelly | 2 | 3 | 5 | 8 | 24 |
| Splinter, Dan | 1 | 4 | 5 | 1 | 2 |
| Jones, Weldon | 1 | 2 | 3 | 9 | 28 |
| Lincoln, Aaron | 1 | 2 | 3 | 2 | 4 |
| Smith, Chris | 1 | 2 | 3 | 15 | 40 |
| Zimmerman, Nick | 3 | 0 | 3 | 1 | 2 |
| Fjeld, Doug | 0 | 2 | 2 | 1 | 2 |
| Haas, Brian | 1 | 0 | 1 | 3 | 6 |
| Huestis, Brad | 0 | 1 | 1 | 12 | 32 |
| Bailey, Dan | 0 | 0 | 0 | 8 | 16 |
| Kaufman, Jeff | 0 | 0 | 0 | 1 | 2 |
| Kivlahan, Greg | 0 | 0 | 0 | 7 | 14 |
| Rhomberg, Steve | 0 | 0 | 0 | 1 | 10 |
| Ryder, Joe | 0 | 0 | 0 | 3 | 6 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| Rhomberg, | 7 | 0 | 7 | 0 | 385 | 312 | 73 | 0.81 | 0 |
| Ryder, | 10 | 0 | 9 | 0 | 502 | 400 | 102 | 0.797 | 0 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 16L, 0Pts, 29GF, 172GA, 332PIM, 9th Place |
|
| 26-Nov Wa Warriors 21, at Dubuque 0 03-Dec Dubuque 3, at Wa Warriors 9 04-Dec Dubuque 0, at Ames 12 09-Dec Wa Columbus 6, at Dubuque 0 17-Dec Ames 6, at Dubuque 2 18-Dec Urbandale 10, at Dubuque 5 07-Jan Dubuque 5, at Mason City 9 14-Jan DM Public 13, at Dubuque 0 |
15-Jan DM Valley-Dowling 12, at Dubuque 2 29-Jan Dubuque 0, at DM Public 17 04-Feb Dubuque 3, at DM Valley-Dowling 9 05-Feb Dubuque 0, at Sioux City 10 18-Feb Mason City 8, at Dubuque 2 19-Feb Sioux City 10, at Dubuque 2 24-Feb Dubuque 1, at Wa Columbus 6 25-Feb Dubuque 4, at Urbandale 14 |
