WATERLOO Warriors
Head Coach: Dave Swick, Sr.
Assistant Coach: Terry Hoath
Team Representative: Bob Neelans
| VARSITY ALL-STATE: Brian Cook, Jr. - Forward; Jim Hayes, Sr. - Forward; Matt Matous, Sr. - Defense; Ed Wilson, Sr. - Defense ALL-STATE HONORABLE MENTION: Robbie Brown, So. - Forward; Paul Nelson, Sr. - Goaltender; Brad Nielsen, Sr. - Goaltender |
| ROSTER | |||||
| NO | NAME | HT | WT | POS | GR |
| VARSITY REGULAR-SEASON SCORING STATISTICS | |||||
| Last, First | Go | Ast | Pts | Pn | PM |
| Cook, Brian (Top-10 Scorer - T3rd) | 25 | 26 | 51 | 1 | 2 |
| Hayes, Jim (Top-10 Scorer - T6th) | 17 | 22 | 39 | 14 | 30 |
| Runge, Eric | 8 | 20 | 28 | 16 | 32 |
| Carnes, Brian | 11 | 13 | 24 | 0 | 0 |
| Saul, T.J. | 15 | 7 | 22 | 3 | 6 |
| Bartz, Tim | 11 | 10 | 21 | 6 | 14 |
| Wilson, Ed | 13 | 6 | 19 | 13 | 30 |
| Matous, Matt | 5 | 13 | 18 | 6 | 12 |
| Brown, Rob | 7 | 8 | 15 | 9 | 18 |
| Michelsen, Dan | 7 | 7 | 14 | 9 | 18 |
| Hamman, Jim | 6 | 7 | 13 | 3 | 6 |
| Jacoby, Tyrone | 6 | 7 | 13 | 6 | 12 |
| Gillard, Marc | 6 | 2 | 8 | 1 | 2 |
| Roethler, Mark | 2 | 6 | 8 | 1 | 2 |
| Volkamer, Bill | 0 | 7 | 7 | 1 | 2 |
| Hill, Chris | 3 | 3 | 6 | 6 | 12 |
| Gray, Darin | 1 | 1 | 2 | 1 | 2 |
| Strien, Todd | 1 | 1 | 2 | 3 | 6 |
| Nielsen, Brad | 0 | 0 | 0 | 1 | 2 |
| VARSITY REGULAR-SEASON GOALTENDER STATISTICS | |||||||||
| Last, First | GP | W | L | T | SOG | Svs | GA | Pct | SO |
| Nielsen, Brad | 10 | 6 | 3 | 0 | 173 | 145 | 28 | 0.838 | 0 |
| Nelson, Paul | 6 | 6 | 1 | 0 | 127 | 105 | 22 | 0.827 | 0 |
| VARSITY REGULAR-SEASON RECORD: 16GP, 12W-4L, 24Pts, 140GF, 59GA, 206PIM, 2nd Place |
|
| 18-Nov DM Public 8, at Wa Warriors 2 26-Nov Wa Warriors 21, at Dubuque 0 02-Dec Wa Warriors 11, at Urbandale 2 03-Dec Dubuque 3, at Wa Warriors 9 06-Dec Wa Columbus 1, at Warriors 12 10-Dec Wa Warriors 8, at Sioux City 2 12-Dec Wa Warriors 3, at Mason City 4 06-Jan Warriors 15, at Valley-Dowling 2 |
20-Jan Wa Warriors 5, at DM Public 4 27-Jan Wa Warriors 11, at Ames 6 28-Jan Ames 4, at Wa Warriors 6 07-Feb Wa Warriors 12, at Columbus 1 14-Feb Mason City 4, at Wa Warriors 3 17-Feb Urbandale 9, at Wa Warriors 15 18-Feb Sioux City 3, at Wa Warriors 11 24-Feb Valley-Dowling 6, at Warriors 4 |
