Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1996-1997

HOME | 1996-1997

Ames Cyclones | Des Moines Capitals | Dubuque Devils | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

DES MOINES Capitals

Head Coach: Steve Nelson
Assistant Coaches: Nick Krueger, Jeff Baker
Team Representative: Del Gladson

ALL-STATE:
Nick Fasano, Sr. - Goaltender; Scott Henss, Sr. - Defense; Jimmy Krueger, Sr. - Forward;
Patrick Miller, Sr. - Defense
EAST ALL-STAR:
Nick Fasano, Sr. - Goaltender; Scott Henss, Sr. - Defense; Jimmy Krueger, Sr. - Forward;
Jason McCollum, Jr. - Forward; Patrick Miller, Sr. - Defense; Austin Reed, Jr. - Forward


Highlight Zone, Hockey on the Ice PDF
Des Moines Register - Wednesday, March 19, 1997

ROSTER
NO NAME POS GR
1 Nick Fasano G Sr
2 Ryan Sandahl D Jr
3 Jeramy Marean F Jr
4 Patrick McGarvey D Sr
5 Patrick Miller D Sr
6 Billy Carlson F So
7 Ryan Gladson F So
8 Tony Well F Sr
9 Mason McKinnie F So
10 Austin Reed F Jr
11 Kevin Flynn D Jr
12 Andy DePhillips F So
13 Brett Murphy D Jr
14 John Baker F Fr
15 Todd Peterson F Jr
16 Mike Best F So
17 Jimmy Krueger F Sr
18 Cory Blood F Sr
19 Jon Lester F So
20 Nick Francis F So
21 Jimmy Blanche D So
22 Nate Hole D Sr
23 Jason McCollum F Jr
24 Brain Anderson F So
25 Mike Stewart D Jr
26 Chris Marks F Sr
27 Jake Bailiff F Sr
28 Scott Henss D Sr
29 Mike Baker F Fr
30 Trent Cook G Sr
31 Nick Marean D Fr
32 Steve Spring F Jr
33 Scott Long F Fr
34 Matt Ramsey F Fr
35 Sean Allison G So
36 Ben Furneaux D Fr
37 Jason Muselman F Fr
38 Nick Pearson D Fr
39 Drew Keller F Fr
40 Casey Ungs D Jr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Krueger, J. (Top-10 Scorer - 9th) 26 23 15 38 0 6 6 12 0
Reed, A. 25 10 19 29 0 2 10 31 1
McCollum, J. 26 11 17 28 1 5 12 40 0
Gladson, R. 25 8 14 22 0 2 8 16 0
Best, M. 25 9 12 21 0 2 13 34 0
Carlson, B. 26 7 5 12 0 0 11 22 0
Miller, P. 23 5 7 12 0 3 12 32 0
Marks, C. 26 3 8 11 0 0 11 38 0
Weil, T. 14 7 4 11 0 1 4 8 0
Bailiff, J. 24 6 4 10 1 0 14 28 0
Long, S. 23 6 4 10 0 1 2 4 0
Henss, S. 15 2 7 9 0 0 5 10 0
Murphy, B. 19 4 3 7 0 0 0 0 0
Hole, N. 23 3 2 5 0 0 5 10 0
Marean, N. 26 1 4 5 0 1 11 30 0
McGarvey, P. 24 0 3 3 0 0 4 8 0
Peterson, T. 22 1 2 3 0 0 1 2 0
Sandahl, R. 16 0 3 3 0 0 4 8 0
Lester, J. 5 2 0 2 0 0 1 2 0
Ramsey, M. 11 1 0 1 0 0 0 0 0
Stewart, M. 7 0 1 1 0 0 0 0 0
Allison, S. (goal) 4 0 0 0 0 0 0 0 0
Blanche, J. 1 0 0 0 0 0 0 0 0
Blood, C. 1 0 0 0 0 0 0 0 0
Fasano, N. (goal) 23 0 0 0 0 0 0 0 0
Flynn, K. 5 0 0 0 0 0 1 2 0
Keller, D. 1 0 0 0 0 0 0 0 0
Marean, J. 11 0 0 0 0 0 3 6 0
McKinnie, M. 10 0 0 0 0 0 1 2 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Fasano, N. (Silver-Glove Goaltender - 3rd) 23 15 7 1 489 443 46 7 11 4 0.906
Allison, S. 4 3 0 0 27 21 6 0 2 0 0.778

 

VARSITY REGULAR-SEASON RECORD:
26GP, 18W-7L-1T, 37PTS, 109GF, 52GA, 349PIM, East 1st Place
08-Nov- Des Moines 10, Ames 0
09-Nov- Sioux City 3, Des Moines 2
10-Nov- Des Moines 6, Sioux City 1
16-Nov- Dubuque 2, Des Moines 1
17-Nov- Des Moines 2, Dubuque 0
22-Nov- Des Moines 3, Mason City 2, OT
24-Nov- Des Moines 2, Dubuque 2, OT
29-Nov- Des Moines 4, Ames 1
30-Nov- Des Moines 4, Waterloo 2
14-Dec- Des Moines 8, Kansas City 1
15-Dec- Kansas City 4, Des Moines 1
20-Dec- Des Moines 4, Waterloo 2
21-Dec- Des Moines 5, Ames 0
03-Jan- Om Jr Lancers 7, Des Moines 3
04-Jan- Des Moines 7, Ames 3
17-Jan- Om Gladiators 4, Des Moines 3
18-Jan- Om Gladiators 5, Des Moines 1
26-Jan- Des Moines 3, Waterloo 1
07-Feb- Des Moines 5, Dubuque 1
08-Feb- Des Moines 4, Mason City 1
09-Feb- Des Moines 5, Mason City 2
14-Feb- Om Jr Lancers 3, Des Moines 1
15-Feb- Des Moines 11, St Joseph 1
16-Feb- Des Moines 10, St Joseph 2
22-Feb- Des Moines 3, Waterloo 2
23-Feb- Des Moines 1, Mason City 0

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Ramsey, M. 26 19 9 28 1 4 4 8 0
Spring, S. 26 12 9 21 0 1 3 6 0
Peterson, T. 14 9 8 17 0 2 8 24 0
Long, S. 17 7 9 16 0 3 2 4 0
Blanche, J. 25 5 5 10 0 2 12 35 1
Pearson, N. 25 4 6 10 0 0 6 12 0
Baker, J. 25 4 5 9 0 1 15 38 0
Marean, J. 22 9 0 9 1 4 13 26 0
Blood, C. 25 1 7 8 0 0 2 4 0
Keller, D. 23 1 7 8 0 0 6 12 0
Murphy, B. 16 4 4 8 1 1 4 19 1
Muselman, J. 26 3 5 8 1 0 6 12 0
Anderson, B. 25 4 3 7 0 0 4 8 0
DePhillips, A. 25 3 4 7 0 0 7 14 0
Furmeaux, B. 26 4 3 7 0 0 3 6 0
Baker, M. 26 2 4 6 0 0 14 28 0
Stewart, M. 21 1 4 5 0 0 6 12 0
Francis, N. 21 1 1 2 0 0 2 4 0
Marean, N. 2 1 1 2 0 0 2 4 0
McKinnie, M. 15 0 2 2 0 0 9 18 0
Hole, N. 1 0 1 1 0 0 0 0 0
Ungs, C. 22 0 1 1 0 0 9 18 0
Allison, S. (goal) 19 0 0 0 0 0 2 15 1
Cook, T. (goal) 7 0 0 0 0 0 0 0 0
Fasano, N. (goal) 1 0 0 0 0 0 0 0 0
Flynn, K. 3 0 0 0 0 0 0 0 0
Lackey, R. (goal) 1 0 0 0 0 0 0 0 0
Lester, J. 1 0 0 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Cook, T. 7 7 0 0 102 98 4 0 2 3 0.961
Allison, S. 18 11 1 5 321 290 31 1 11 3 0.903
Lackey, R. 1 0 1 0 3 2 1 0 0 0 0.667
Fasano, N. 1 1 0 0 12 12 0 0 0 1 1.000

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 19W-2L-5T, 43PTS, 94GF, 37GA, 329PIM, East 1st Place
Nov 8- Des Moines 6, Ames 1
Nov 9- Des Moines 3, Sioux City 2
Nov 10- Sioux City 4, Des Moines 3
Nov 16- Des Moines 6, Dubuque 0
Nov 17- Des Moines 1, Dubuque 1, Tie
Nov 22- Des Moines 3, Mason City 1
Nov 24- Des Moines 8, Dubuque 3
Nov 29- Des Moines 5, Ames 1
Nov 30- Des Moines 2, Waterloo 0
Dec 14- Kansas City 5, Des Moines 2
Dec 15- Des Moines 4, Kansas City 4, Tie
Dec 20- Des Moines 2, Waterloo 1
Dec 21- Des Moines 3, Ames 1
Jan 3- Des Moines 2, Om Jr Lancers 2, Tie
Jan 4- Des Moines 6, Ames 0
Jan 17- Des Moines 1, Om Gladiators 0
Jan 18- Des Moines 3, Om Gladiators 0
Jan 26- Des Moines 1, Waterloo 1, Tie
Feb 7- Des Moines 8, Dubuque 2
Feb 8- Des Moines 2, Mason City 0
Feb 9- Des Moines 4, Mason City 1
Feb 14- Des Moines 4, Om Jr Lancers 4, Tie
Feb 15- Des Moines 4, St Joseph 1
Feb 16- Des Moines 3, St Joseph 1
Feb 22- Des Moines 4, Waterloo 1
Feb 23- Des Moines 4, Mason City 0