Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1996-1997

HOME | 1996-1997

Ames Cyclones | Des Moines Capitals | Dubuque Devils | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

DUBUQUE Devils

Varsity Head Coach: Brian Plunkett
Varsity Assistant Coach: Shawn Theile
Jr. Varsity Head Coach: Shawn Theile
Jr. Varsity Assistant Coach: Brian Plunkett
Manager: Mike Remakel
Team Representative: Rog Wilming

ALL-STATE:
Jeff Smith, Jr. - Forward
ALL-STATE HONORABLE MENTION:
Jeremy Avenarius, Jr. - Goaltender; Adam Harwood, Jr. - Defense; Cory Olson, Sr. - Defense;
Jason Walters, Sr. - Defense
EAST ALL-STAR:
Adam Harwood, Jr. - Defense; Cory Olson, Sr. - Defense; Zach Schultz, Jr. - Forward;
Jeff Smith, Jr. - Forward; Travis Wilming, Sr. - Forward

 

ROSTER
NO NAME POS GR
1 Tim Schmit G So
2 Cory Olson D Sr
4 Tony Leisen F So
5 Travis Wilming F Sr
6 Joe Lenz F So
7 Craig Morrison D So
10 Trent Clemen D Jr
11 Jesse Walters D So
14 Jeff Smith F Jr
15 Chad Remakel F Fr
16 Joe Frayne F So
17 Jason Hubanks F Jr
18 Nick Jobgen F Sr
19 Eric Trilk F So
20 Drew Arensdorf D Sr
21 Zeke Davis D So
22 Nick Roth D Jr
23 Marc Brock F Jr
24 Joans Grankull F Sr
25 Zach Schultz F Jr
26 Adam Harwood D Jr
27 Jason Walters F Sr
28 Nathan Jenkins F Jr
30 Jeremy Avenarius G Jr
31 John Lee D So
32 Nate White D Fr
33 Brandon Dirkson F Fr
35 Joe Murray D So
36 Tim Brewer F Sr
38 Ken VanMilligan F So

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Smith, J. (Top-10 Scorer - T6th) 25 22 18 40 1 6 41 122 1
Schultz, Z. 25 17 16 33 0 4 5 26 1
Brock, M. 23 14 15 29 1 1 16 62 2
Hubanks, J. 23 10 15 25 0 1 8 35 1
Wilming, T. 22 9 16 25 0 3 11 22 0
Walters, Ja. 26 6 10 16 0 2 6 12 0
Grankull, J. 19 3 10 13 0 2 9 29 1
Olson, C. 26 3 8 11 0 2 10 20 0
Walters, Je. 18 5 6 11 0 0 5 10 0
Jobgen, N. 22 2 8 10 0 0 9 45 2
Remakel, C. 20 4 6 10 0 1 8 46 2
Clemen, T. 13 6 3 9 0 3 7 33 1
Harwood, A. 25 2 7 9 0 1 12 35 1
Roth, N. 22 0 7 7 0 0 7 14 0
Swart, T. 14 4 3 7 0 0 0 0 0
Lenz, J. 19 2 1 3 0 1 1 2 0
Arensdorf, D. 21 0 2 2 0 0 7 14 0
Frayne, J. 2 1 0 1 0 1 1 2 0
Jenkins, N. 18 1 0 1 0 0 0 0 0
Murray, J. 1 0 1 1 0 0 0 0 0
Avenarius, J. (goal) 26 0 0 0 0 0 2 4 0
Brewer, T. 2 0 0 0 0 0 1 2 0
Dirksen, B. 1 0 0 0 0 0 0 0 0
Leisen, T. 3 0 0 0 0 0 1 2 0
Morrison, C. 6 0 0 0 0 0 0 0 0
Runde, T. 4 0 0 0 0 0 0 0 0
White, N. 4 0 0 0 0 0 0 0 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Avenarius, J. 26 17 8 1 660 588 72 8 19 3 0.891

 

VARSITY REGULAR-SEASON RECORD:
26GP, 17W-8L-1T, 35PTS, 111GF, 72GA, 561PIM, East 2nd Place
09-Nov- Om Gladiators 5, Dubuque 3
10-Nov- Dubuque 6, Om Gladiatora 0
16-Nov- Dubuque 2, Des Moines 1
17-Nov- Des Moines 2, Dubuque 0
23-Nov- Waterloo 6, Dubuque 3
24-Nov- Des Moines 2, Dubuque 2, OT
30-Nov- Dubuque 8, Sioux City 1
01-Dec- Dubuque 5, Sioux City 4, OT
13-Dec- Dubuque 8, Ames 2
15-Dec- Dubuque 6, Mason City 3
20-Dec- Dubuque 4, Ames 0
21-Dec- Waterloo 7, Dubuque 4
04-Jan- Dubuque 6, St Joseph 4
05-Jan- Dubuque 9, St Joseph 2
11-Jan- Dubuque 4, Ames 0
12-Jan- Dubuque 6, Ames 1
18-Jan- Dubuque 4, Kansas City 2
19-Jan- Dubuque 5, Kansas City 3
24-Jan- Dubuque 5, Waterloo 2
25-Jan- Om Jr Lancers 3, Dubuque 2
26-Jan- Om Jr Lancers 3, Dubuque 0
31-Jan- Dubuque 5, Mason City 4
01-Feb- Dubuque 5, Mason City 4, OT
07-Feb- Des Moines 5, Dubuque 1
14-Feb- Mason City 4, Dubuque 3, OT
19-Feb- Dubuque 5, Waterloo 2

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Lenz, J. 26 12 15 27 1 1 11 30 0
Ramakel, C. 21 13 10 23 0 3 14 36 0
Jenkins, N. 22 7 10 17 1 1 6 12 0
Leisen, T. 26 12 2 12 1 0 2 4 0
Morrison, C. 23 6 6 12 0 2 13 42 0
Davis, Z. 24 5 4 9 0 3 16 64 0
Frayne, J. 26 1 6 7 0 0 4 24 0
VanMilligan, K. 26 2 5 7 0 0 6 20 0
Brewer, T. 26 0 5 5 0 0 8 16 0
Dirksen, B. 26 3 2 5 0 1 2 4 0
Runde, T. 11 3 2 5 0 1 4 8 0
Foht, T. 9 1 2 3 0 0 4 8 0
Murray, J. 25 3 0 3 0 2 13 34 0
Lee, J. 23 1 1 2 0 0 17 45 1
Trilk, E. 26 0 2 2 0 0 5 18 0
Walters, Je. 5 1 1 2 1 0 0 0 0
Arensdorf, D. 7 0 1 1 0 0 1 2 0
White, N. 26 0 1 1 0 0 11 22 0
Avenarius, J. (goal) 1 0 0 0 0 0 0 0 0
Jobgen, N. 1 0 0 0 0 0 0 0 0
Schmit, T. (goal) 26 0 0 0 0 0 4 8 0
Swart, A. 6 0 0 0 0 0 2 4 0
Swart, T. 2 0 0 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Schmit, J. 26 6 18 2 617 505 112 6 21 0 0.818
Avenarius, J. 1 0 0 0 10 9 1 0 1 0 0.900

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 6W-18L-2T, 14PTS, 68GF, 113GA, 405PIM, East 5th Place
Nov 9- Om Gladiators 6, Dubuque 4
Nov 10- Dubuque 3, Om Gladiators 1
Nov 16- Des Moines 6, Dubuque 0
Nov 17- Des Moines 1, Dubuque 1, Tie
Nov 23- Waterloo 6, Dubuque 2
Nov 24- Des Moines 8, Dubuque 3
Nov 30- Sioux City 8, Dubuque 2
Dec 1- Sioux City 8, Dubuque 1
Dec 13- Ames 5, Dubuque 2
Dec 15- Mason City 6, Dubuque 2
Dec 20- Ames 2, Dubuque 0
Dec 21- Waterloo 5, Dubuque 0
Jan 4- Dubuque 7, St Joseph 1
Jan 5- Dubuque 10, St Joseph 4
Jan 11- Dubuque 5, Ames 3
Jan 12- Ames 4, Dubuque 2
Jan 18- Kansas City 5, Dubuque 1
Jan 19- Dubuque 4, Kansas City 2
Jan 24- Waterloo 4, Dubuque 2
Jan 25- Om Jr Lancers 3, Dubuque 1
Jan 26- Om Jr Lancers 6, Dubuque 3
Jan 31- Dubuque 3, Mason City 3, Tie
Feb 1- Mason City 2, Dubuque 1
Feb 7- Des Moines 8, Dubuque 2
Feb 14- Dubuque 3, Mason City 2
Feb 19- Waterloo 4, Dubuque 3