Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1996-1997

HOME | 1996-1997

Ames Cyclones | Des Moines Capitals | Dubuque Devils | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

WATERLOO Warriors

Varsity Head Coach: Mike Brown
Varsity Assistant Coach: Scott Murphy
Jr. Varsity Head Coach: Chris McFarland
Jr. Varsity Assistant Coach: Robert Ames
Manager: Jeff Kutz
Trainer: Jody Cox
Team Representative: Mike Shaw

ALL-STATE:
Petr Kumpan, Sr. - Forward
ALL-STATE HONORABLE MENTION:
Matt Dray, Sr. - Forward; Travis Jones, Sr. - Defense
EAST ALL-STAR:
Jason Boller, Sr. - Forward, Matt Dray, Sr. - Forward, Travis Jones, Sr. - Defense; Petr Kumpan, Sr. - Forward


Warriors open prep hockey season tonight PDF
Waterloo Courier - Friday, November 8, 1996

Warriors hockey coming back with better numbers PDF
Waterloo Courier - Thursday, November 14, 1996

ROSTER
NO NAME POS GR
2 Ian Schaper D Fr
3 Chad Cutsforth D Fr
4 Brian Schaefer F Jr
5 Shaun Knoll D Jr
6 Bob Brady D So
7 Wes True D Jr
8 Travis Jones D Sr
8 Chad Corwin F Sr
9 Niel Franti F Sr
10 Rick Reicherts F Jr
10 Jeff Timpe F So
11 Matt Dray F Sr
13 Jason Boller F Sr
15 Petr Kumpan F Sr
15 Brian Cafaro F Sr
16 Adam Iversen F Sr
17 Grahm Towlerton D Sr
18 Charlie Kipp F Jr
19 Blake Knoll F Fr
21 Brian Hostetler F So
22 Jason Verbraken F Sr
22 Phil Ellerbroek F Jr
23 Brandt Clark D Fr
24 Bryce Anderson F Fr
25 Chad Hansen D Sr
26 Mike Messerer F Fr
27 Blake Marshall D So
28 Tom Den Hartog D Fr
29 Ben Kutz F Jr
30 Nick Niedert G Fr
32 Jon Schell F Fr
33 Cori Shaw F Jr
34 Ben Russell G So
35 Mark Styve G So
43 Travis Klima G Jr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Kumpan, P. (Top-10 Scorer - 3rd) 25 27 21 48 1 6 7 22 0
Boller, J. 26 11 22 33 0 3 18 36 0
Kutz, B. 26 17 16 33 1 0 6 12 0
Dray, M. 26 9 13 22 0 3 8 24 0
Reicherts, R. 26 10 12 22 0 3 13 34 0
Verbraken, J. 13 4 12 16 1 0 6 12 0
Schaefer, B. 24 4 6 10 0 0 11 33 1
Jones, T. 26 2 7 9 0 0 12 32 0
Towlerton, G. 23 0 7 7 0 0 17 34 0
DenHartog, T. 25 0 4 4 0 0 7 14 0
Shaw, C. 17 1 3 4 0 0 5 10 0
Anderson, B. 15 1 1 2 0 0 1 2 0
Brady, B. 10 0 2 2 0 0 0 0 0
Marshall, B. 15 0 2 2 0 0 0 0 0
Iverson, A. 21 1 0 1 0 0 0 0 0
Klima, T. (goal) 25 0 1 1 0 0 2 4 0
Knoll, S. 19 0 1 1 0 0 2 4 0
Messerer, M. 19 1 0 1 0 0 1 2 0
Schell, J. 19 1 0 1 0 0 3 6 0
Niedert, N. (goal) 2 0 0 0 0 0 0 0 0
Styve, M. (goal) 1 0 0 0 0 0 0 0 0
True, W. 26 0 0 0 0 0 3 6 0

 

VARSITY REGULAR-SEASON RECORD:
26GP, 11W-14L-1T, 23PTS, 89GF, 94GA, 289PIM, East 4th Place
Last, First GP W L T SOG Svs GA SH PP SO Pct
Klima, T. 25 11 13 1 688 604 84 6 8 1 0.878
Styve, M. 1 0 0 0 12 10 2 0 2 0 0.833
Niedert, N. 2 0 1 0 40 32 8 1 0 0 0.800

 

Varsity Season Record: 11W-14L-1T
08-Nov-96 Mason City 7, Waterloo 3
15-Nov-96 Waterloo 4, Om Gladiators 3
16-Nov-96 Om Jr Lancers 2, Waterloo 2, OT
23-Nov-96 Waterloo 6, Dubuque 3
24-Nov-96 Waterloo 3, Ames 0
29-Nov-96 Sioux City 2, Waterloo 1
30-Nov-96 Des Moines 4, Waterloo 2
07-Dec-96 Kansas City 4, Waterloo 1
08-Dec-96 Kansas City 5, Waterloo 2
13-Dec-96 Mason City 9, Waterloo 4
20-Dec-96 Des Moines 4, Waterloo 2
21-Dec-96 Waterloo 7, Dubuque 4
22-Dec-96 Mason City 5, Waterloo 1
03-Jan-97 Waterloo 5, Ames 3
17-Jan-97 Waterloo 3, Ames 2, OT
24-Jan-97 Dubuque 5, Waterloo 2
26-Jan-97 Des Moines 3, Waterloo 1
02-Feb-97 Waterloo 5, Mason City 3
07-Feb-97 Waterloo 9, St Joseph 2
08-Feb-97 Waterloo 11, St Joseph 1
09-Feb-97 Waterloo 4, Ames 1
15-Feb-97 Sioux City 7, Waterloo 1
19-Feb-97 Dubuque 5, Waterloo 2
21-Feb-97 Waterloo 6, Om Gladiators 3
22-Feb-97 Des Moines 3, Waterloo 2
23-Feb-97 Om Jr Lancers 4, Waterloo 0

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Iverson, A. 26 16 7 23 0 3 1 2 0
Messerer, M. 26 5 13 18 0 0 9 18 0
Cafaro, B. 25 7 9 16 0 4 6 28 0
Corwin, C. 25 1 6 7 0 0 2 15 1
Marshall, B. 22 3 4 7 0 0 14 47 1
Ellerbrock, P. 23 4 2 6 0 0 5 10 0
Schell, J. 22 4 2 6 0 0 17 42 0
Franti, N. 25 3 2 5 0 0 0 0 0
Anderson, B. 26 0 4 4 0 0 7 22 0
Clark, B. 25 3 1 4 0 0 13 26 0
Cutsforth, C. 25 2 2 4 0 0 9 18 0
Hostetler, B. 23 2 2 4 0 0 7 14 0
Knoll, B. 26 3 1 4 0 1 1 2 0
Hansen, C. 24 3 0 3 0 0 9 18 0
Knoll, S. 15 0 3 3 0 0 0 0 0
Kipp, C. 19 0 2 2 0 0 5 10 0
Brady, B. 21 1 0 1 0 0 4 8 0
DenHartog, T. 10 1 0 1 0 0 4 8 0
True, W. 7 1 0 1 0 0 2 4 0
Erickson, J. 1 0 0 0 0 0 0 0 0
Niedert, N. (goal) 12 0 0 0 0 0 0 0 0
Russell, B. (goal) 2 0 0 0 0 0 0 0 0
Schaper, I. 17 0 0 0 0 0 0 0 0
Styve, M. (goal) 13 0 0 0 0 0 0 0 0
Timpte, J. 13 0 0 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Styve, M. 14 3 6 5 236 203 33 4 9 0 0.860
Russell, B. 2 1 0 0 12 9 3 0 2 0 0.750
Niedert, N. 12 5 4 2 194 174 20 2 3 2 0.897

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 9W-10L-7T, 25PTS, 59GF, 57GA, 308PIM, East 3rd Place
Nov 8- Mason City 2, Waterloo 2, Tie
Nov 15- Om Gladiators 5, Waterloo 5, Tie
Nov 16- Waterloo 2, Om Jr Lancers 1
Nov 23- Waterloo 6, Dubuque 2
Nov 24- Ames 3, Waterloo 0
Nov 29- Sioux City 2, Waterloo 1
Nov 30- Des Moines 2, Waterloo 0
Dec 7- Kansas City 2, Waterloo 0
Dec 8- Kansas City 3, Waterloo 1
Dec 13- Mason City 4, Waterloo 1
Dec 20- Des Moines 2, Waterloo 1
Dec 21- Waterloo 5, Dubuque 0
Dec 22- Mason City 1, Waterloo 1, Tie
Jan 3- Ames 2, Waterloo 2, Tie
Jan 17- Ames 4, Waterloo 3
Jan 24- Waterloo 4, Dubuque 2
Jan 26- Des Moines 1, Waterloo 1, Tie
Feb 2- Waterloo 3, Mason City 1
Feb 7- Waterloo 4, St Joseph 2
Feb 8- Waterloo 3, St Joseph 0
Feb 9- Ames 2, Waterloo 2, Tie
Feb 15- Sioux City 1, Waterloo 1, Tie
Feb 19- Waterloo 4, Dubuque 3
Feb 21- Om Gladiators 3, Waterloo 1
Feb 22- Des Moines 4, Waterloo 1
Feb 23- Waterloo 5, Om Jr Lancers 2