Midwest High School Hockey League/Iowa High School Hockey League

INFORMATION VAULT

1996-1997

HOME | 1996-1997

Ames Cyclones | Des Moines Capitals | Dubuque Devils | Kansas City Jr. Blades | Mason City Mohawks

Omaha Gladiators | Omaha Jr. Lancers | Sioux City Metros | St. Joseph Griffons | Waterloo Warriors

OMAHA Gladiators

Varsity Head Coach: John DeCenzo
Varsity Assistant Coach: Rick Reynolds
Varsity Goaltender Coach: Scott Kincaid
Jr. Varsity Head Coach: Tom Shaffer
Managers: Pam Stenneche, Mary Jane Collette
Trainer: Vikki Reynolds
Team Representative: Bill Kelly

ALL-STATE:
David Collette, Jr. - Defense; Joel Ruegg, Jr. - Goaltender
ALL-STATE HONORABLE MENTION:
Brett Duncan, So. - Forward; Jason Hooper, So. - Defense
WEST ALL-STAR:
David Collette, Jr. - Defense; Brett Duncan, So. - Forward; Jason Hooper, So. - Defense;
Michael Kelly, Sr. - Forward, Joel Ruegg, Jr. - Goaltender; Chad Shaffer, Jr. - Forward

 

ROSTER
NO NAME HT WT POS GR
2 Brian Ozenbaugh 5-11 150 F Jr
6 Chad Shaffer 5-11 130 F Jr
7 Jason Hopper 5-11 175 F So
8 Brad Barickman 5-11 150 F Jr
9 Curt Neujahr 5-9 180 D So
11 Shawn Bass 5-7 180 F Sr
12 David Collette 5-8 155 D Jr
15 Michael Kelly 5-8 165 F Sr
16 Matt Lodholz 5-11 165 D Jr
17 Bill Stenneche 5-10 155 F Jr
18 Kent Johnson 5-11 160 D So
19 Sean Murphy 6-3 165 D Jr
20 Brett Greene 5-8 145 G Jr
21 Brett Duncan 5-10 180 F So
22 Adam Collette 5-6 143 F Fr
23 Sage Swanson 5-6 128 F Fr
27 Chris Falcone 5-3 113 G Jr
28 Brent Juggert 6-0 165 D Fr
31 Sean McKenna 6-1 165 G Jr
32 Jake Maher 6-0 165 F So
35 Joel Ruegg 5-10 165 G Jr
38 Jeremy Maschmeier 5-8 155 D Jr
41 Lance Bice 5-8 165 D Jr
42 Grant Mason 5-7 120 F So
44 Tasso Sideris 5-9 140 F So
45 Tony Roth 5-11 135 F 8th
49 Nick Crites 6-2 180 F Jr
55 Luke Parker 6-0 135 F Jr
66 Shawn Harper 6-0 165 F Jr

 

VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Duncan, B. (Top-10 Scorer - 5th) 26 23 18 41 2 2 10 20 0
Shaffer, C. 26 18 11 29 2 4 1 2 0
Collette, A. 26 12 16 28 2 1 6 12 0
Kelly, M. 22 10 16 26 1 3 10 42 2
Collette, D. 25 6 11 17 0 3 15 46 0
Johnson, K. 26 6 4 10 1 2 28 56 0
Harper, S. 26 7 1 8 0 0 5 10 0
Hooper, J. 25 3 5 8 1 0 18 44 1
Baas, S. 23 3 3 6 0 1 26 82 2
Maher, J. 26 3 3 6 0 0 13 34 0
Roth, T. 26 1 4 5 0 0 1 2 0
Swanson, S. 24 1 3 4 0 1 5 10 0
Lodholz, M. 23 0 3 3 0 0 15 52 2
Bice, L. 8 0 1 1 0 0 2 4 0
Neujahr, C. 9 0 1 1 0 0 0 0 0
Ozenbaugh, B. 12 1 0 1 0 0 0 0 0
Parker, L. 9 0 1 1 0 0 1 2 0
Falcone, C. (goal) 1 0 0 0 0 0 0 0 0
Greene, B. (goal) 3 0 0 0 0 0 0 0 0
Juggert, B. 5 0 0 0 0 0 1 2 0
Machsmeier, J. 3 0 0 0 0 0 0 0 0
Mason, G. 4 0 0 0 0 0 0 0 0
McKenna, S. (goal) 1 0 0 0 0 0 0 0 0
Murphy, S. 1 0 0 0 0 0 0 0 0
Ruegg, J. (goal) 25 0 0 0 0 0 5 21 1
Stenneche, B. 10 0 0 0 0 0 1 2 0

 

VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Greene, B. 3 0 0 0 29 28 1 0 1 0 0.966
Falcone, C. 1 0 0 0 11 10 1 0 0 0 0.909
Ruegg, J. 25 17 8 0 642 579 63 2 12 3 0.902
McKenna, S. 1 0 1 0 15 11 4 0 0 0 0.733

 

VARSITY REGULAR-SEASON RECORD:
26GP, 17W-9L, 34PTS, 94GF, 69GA, 473PIM, West 2nd Place
08-Nov- Om Jr Lancers 3, Om Gladiators 2
09-Nov- Om Gladiators 5, Dubuque 3
10-Nov- Dubuque 6, Om Gladiators 0
15-Nov- Waterloo 4, Om Gladiators 3
16-Nov- Om Gladiators 3, Kansas City 2
22-Nov- Om Jr Lancers 3, Om Gladiators 1
23-Nov- Om Gladiators 4, St Joseph 0
24-Nov- Om Gladiators 8, St Joseph 1
06-Dec- Om Gladiators 5, Ames 0
07-Dec- Om Gladiators 2, Ames 1
14-Dec- Om Gladiators 4, Sioux City 3, OT
15-Dec- Om Gladiators 5, St Joseph 0
20-Dec- Om Gladiators 4, Sioux City 1
21-Dec- Sioux City 4, Om Gladiators 2
22-Dec- Om Gladiators 3, Om Jr Lancers 2
04-Jan- Mason City 4, Om Gladiators 3, OT
05-Jan- Om Gladiators 4, Mason City 2
10-Jan- Om Gladiators 7, St Joseph 1
11-Jan- Om Gladiators 4, Kansas City 1
17-Jan- Om Gladiators 4, Des Moines 3
18-Jan- Om Gladiators 5, Des Moines 1
31-Jan- Sioux City 4, Om Gladiators 3
01-Feb- Om Gladiators 5, Kansas City 3
08-Feb- Om Jr Lancers 8, Om Gladiators 0
21-Feb- Waterloo 6, Om Gladiators 3
23-Feb- Om Gladiators 5, Kansas City 1

 

JR. VARSITY REGULAR-SEASON SCORING STATISTICS
Last, First GP Go Ast Pts SH PP Pn PM DQ
Collette, A. 25 15 20 35 1 5 7 14 0
Johnson, K. 24 10 15 25 1 4 21 42 0
Swanson, S. 23 11 12 23 0 4 1 2 0
Roth, T. 24 12 10 22 0 3 6 12 0
Maher, J. 26 7 9 16 0 0 11 22 0
Harper, S. 26 6 7 13 1 0 8 16 0
Ozenbaugh, B. 24 9 2 11 0 1 5 10 0
Lodholz, M. 23 3 5 8 0 1 5 13 0
Parker, L. 22 4 4 8 0 1 8 35 1
Stenneche, B. 24 1 6 7 0 0 7 14 0
Mason, G. 25 1 4 5 0 0 6 23 1
Sideris, T. 25 2 3 5 0 0 3 14 0
Bice, L. 10 2 2 4 0 1 4 8 0
Juggert, B. 23 1 3 4 0 1 7 25 1
Crites, N. 17 2 1 3 0 0 3 17 1
Neujahr, C. 26 1 2 3 0 0 11 30 0
Machsmeier, J. 17 1 1 2 0 1 7 14 0
Falcone, C. (goal) 13 0 0 0 0 0 0 0 0
Greene, B. (goal) 10 0 0 0 0 0 0 0 0
Hooper, J. 1 0 0 0 0 0 0 0 0
McKenna, S. (goal) 7 0 0 0 0 0 2 15 1
Murphy, S. 18 0 0 0 0 0 0 0 0

 

JR. VARSITY REGULAR-SEASON GOALTENDER STATISTICS
Last, First GP W L T SOG Svs GA SH PP SO Pct
Falcone, C. 13 10 1 2 194 167 27 2 4 2 0.861
Greene, B. 10 3 4 1 144 120 24 2 3 0 0.833
McKenna, S. 7 2 2 1 143 128 15 1 6 0 0.895

 

JR. VARSITY REGULAR-SEASON RECORD:
26GP, 15W-7L-4T, 34PTS, 88GF, 66GA, 328PIM, West 2nd Place
Nov 8- Gladiators 2, Jr Lancers 2, Tie
Nov 9- Om Gladiators 6, Dubuque 4
Nov 10- Dubuque 3, Om Gladiators 1
Nov 15- Gladiators 5, Waterloo 5, Tie
Nov 16- Om Gladiators 4 Kansas City 1
Nov 22- Om Jr Lancers 4, Gladiators 3
Nov 23- Om Gladiators 4, St Joseph 0
Nov 24- Om Gladiators 2, St Joseph 1
Dec 6- Om Gladiators 5, Ames 3
Dec 7- Om Gladiators 4, Ames 2
Dec 14- Gladiators 5, Sioux City 5, Tie
Dec 15- Om Gladiators 3, St Joseph 2
Dec 20- Om Gladiators 4, Sioux City 2
Dec 21- Sioux City 6, Om Gladiators 1
Dec 22- Gladiators 2, Om Jr Lancers 2, Tie
Jan 4- Mason City 4, Om Gladiators 3
Jan 5- Om Gladiators 6, Mason City 1
Jan 10- Om Gladiators 4, St Joseph 2
Jan 11, Kansas City 4, Om Gladiators 1
Jan 17- Des Moines 1, Om Gladiators 0
Jan 18- Des Moines 3, Om Gladiators 0
Jan 31- Om Gladiators 6, Sioux City 3
Feb 1- Om Gladiators 3, Kansas City 0
Feb 8- Om Gladiators 8, Om Jr Lancers 3
Feb 21- Om Gladiators 3, Waterloo 1
Feb 23- Om Gladiators 3, Kansas City 2